October 2024 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, WFM Alisa | 2277
|
| 2 | Prasanna, Gracy F | 2167
|
| 3 | Yang, Aimee | 2006
|
| 4 | Wang, Lilian | 1954
|
| 5 | Wang, Chloe H | 1948
|
| 6 | Ferguson, Tamara H | 1886
|
| 7 | Muthu, Kamatchi | 1846
|
| 8 | Tang, Lydia | 1779
|
| 9 | Iyer, Dhriti | 1769
|
| 10 | Khmelnitsky, Nikki | 1754
|
| 11 | Ayithi, Yashaswini | 1740
|
| 12 | Cooney, Amber Joy | 1714
|
| 13 | Young, Vanita | 1690
|
| 14 | Yeni, Mariia | 1674
|
| 15 | Sadhu Venkata, Vahini | 1639
|
| 16 | Ryerson, Olivia | 1635
|
| 17 | Durkin, Peggy | 1515
|
| 18 | Rajeev, Pallavi | 1489
|
| 19 | Rajeev, Pavana | 1473
|
| 20 | Rajiv, Hrtha | 1460
|
| 21 | Olson, Kitana | 1459
|
| 22 | Puranikmath, Kalyani | 1421
|
| 23 | Namboodiri, Sanya A | 1377
|
| 24 | Ralhan, Mahika | 1354
|
| 25 | Procopio, Patti | 1345
|
| 26 | Catelli, Anastasia | 1343
|
| 27 | Nigam, Myra | 1314
|
| 28 | South, Jessica D | 1303
|
| 29 | Narkeeran, Meena | 1292
|
| 30 | Nettem, Samika C | 1252
|
| 31 | Murphy, Trinity | 1246
|
| 32 | Ulis, Isabel | 1230
|
| 33 | Liu, Sophie | 1193
|
| 34 | Lan, Lillian | 1182
|
| 35 | Hoffman, Elizabeth T | 1180
|
| 36 | Mitchell, Christine A | 1177
|
| 37 | Namboodiri, Tanya A | 1147
|
| 38 | Mansaray, Mabinti | 1145
|
| 39 | Olson, Kamila S | 1097
|
| 40 | Valdivia, Llulisa | 1078
|
| 41 | Maisano, Marisa | 1068
|
| 42 | Spraggins, Brooklyn | 1068
|
| 43 | Moore, Ava R | 1047
|
| 44 | Pretter, Sarina | 1019
|
| 45 | Gandhe, Saanvi | 1014
|
| 46 | Kenneh, Mariam | 981
|
| 47 | Marsboom, Alicia | 974
|
| 48 | Putumbaka, Haasya | 942
|
| 49 | Lu, Hannah | 942
|
| 50 | Kuan, Nerissa | 940
|
| 51 | Kollur, Aanya | 931
|
| 52 | Horan, Jennifer | 913
|
| 53 | Jain, Venica | 907
|
| 54 | Huffman, Grace | 906
|
| 55 | Ai, Ruoming | 869
|
| 56 | Xu, Charlene | 856
|
| 57 | Brown, Jacqueline Meile | 853
|
| 58 | Brennan, Melanie M | 850
|
| 59 | Guduru, Nethra | 841
|
| 60 | Boak, Dianna J | 823
|
| 61 | Milovcevich, Skylar M | 805
|
| 62 | Pappula, Hemanya | 794
|
| 63 | Dukuly, Fanta | 784
|
| 64 | Levri, Grace | 773
|
| 65 | Zhao, Erica | 770
|
| 66 | Tangirala, Ridhi | 753
|
| 67 | Bhargava, Avani | 748
|
| 68 | Ready, Isabella | 731
|
| 69 | Kuan, Sophia | 724
|
| 70 | Tati, Aadya | 699
|
| 71 | Hilton, Abigail | 694
|
| 72 | Islam, Solvei | 693
|
| 73 | Sai, Zoe | 655
|
| 74 | Konda, Ratna | 634
|
| 75 | Hatton, Andria | 608
|
| 76 | Goldovsky, Kristina | 607
|
| 77 | Meade, Xochi S | 583
|
| 78 | Levri, Evangeline | 572
|
| 79 | Ahrens, Katharine | 567
|
| 80 | Kamalakannan, Krishanya | 542
|
| 81 | Krishnan, Sanjitha | 540
|
| 82 | Gray, Sanaila | 525
|
| 83 | Kairi, Lipi | 514
|
| 84 | Murphy, Mary F | 511
|
| 85 | Tsisin, Nicole T | 508
|
| 86 | Palit, Sonia | 498
|
| 87 | Natarajan, Yashvi | 453
|
| 88 | Srujanika, Roy | 431
|
| 89 | Naik, Isha | 406
|
| 90 | McAteer, Melaney | 379
|
| 91 | Sripathy, Lavina | 374
|
| 92 | Shen, Carrie | 261
|
| 93 | Rainer-Pradhan, Ashwini | 244
|
| 94 | Sadhu Venkata, Roshini | 230
|
| 95 | Reid, Adanya | 173
|
Players with established ratings
who were active in the last 365 days.
Ratings include the October 2024 supplement.
|
|---|
BACK to October 2024 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 1, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
