April 2024 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, WFM Alisa | 2280
|
| 2 | Prasanna, Gracy F | 2167
|
| 3 | Yang, Aimee | 2053
|
| 4 | Wang, Lilian | 1984
|
| 5 | Wang, Chloe H | 1935
|
| 6 | Ferguson, Tamara H | 1886
|
| 7 | Tang, Lydia | 1848
|
| 8 | Iyer, Dhriti | 1769
|
| 9 | Muthu, Kamatchi | 1769
|
| 10 | Cooney, Amber Joy | 1714
|
| 11 | Young, Vanita | 1696
|
| 12 | Ayithi, Yashaswini | 1695
|
| 13 | Yeni, Mariia | 1674
|
| 14 | Goli, Sahasra S | 1523
|
| 15 | Durkin, Peggy | 1515
|
| 16 | Olson, Kitana | 1459
|
| 17 | Hoffman, Maria E | 1449
|
| 18 | Rajeev, Pavana | 1401
|
| 19 | Ryerson, Olivia | 1379
|
| 20 | Sadhu Venkata, Vahini | 1358
|
| 21 | Procopio, Patti | 1345
|
| 22 | Ralhan, Mahika | 1344
|
| 23 | Rajiv, Hrtha | 1307
|
| 24 | South, Jessica D | 1303
|
| 25 | Rajeev, Pallavi | 1298
|
| 26 | Narkeeran, Meena | 1292
|
| 27 | Murphy, Trinity | 1242
|
| 28 | Catelli, Anastasia | 1233
|
| 29 | Ulis, Isabel | 1230
|
| 30 | Mitchell, Christine A | 1175
|
| 31 | Namboodiri, Sanya A | 1167
|
| 32 | Puranikmath, Kalyani | 1164
|
| 33 | Namboodiri, Tanya A | 1130
|
| 34 | Spraggins, Brooklyn | 1127
|
| 35 | Liu, Sophie | 1099
|
| 36 | Olson, Kamila S | 1097
|
| 37 | Nettem, Samika C | 1045
|
| 38 | Mansaray, Mabinti | 1042
|
| 39 | Pretter, Sarina | 1019
|
| 40 | Lan, William | 1015
|
| 41 | Kuan, Nerissa | 1002
|
| 42 | Lan, Lillian | 990
|
| 43 | Kollur, Aanya | 984
|
| 44 | Brennan, Melanie M | 964
|
| 45 | Putumbaka, Haasya | 942
|
| 46 | Lu, Hannah | 942
|
| 47 | Brown, Jacqueline Meile | 912
|
| 48 | Moore, Ava R | 907
|
| 49 | Hoffman, Elizabeth T | 907
|
| 50 | Huffman, Grace | 902
|
| 51 | Maisano, Marisa | 881
|
| 52 | Kenneh, Mariam | 863
|
| 53 | Gandhe, Saanvi | 854
|
| 54 | Boak, Dianna J | 839
|
| 55 | Horan, Jennifer | 837
|
| 56 | Levri, Grace | 812
|
| 57 | Dukuly, Fanta | 785
|
| 58 | Ready, Isabella | 777
|
| 59 | Kuan, Sophia | 767
|
| 60 | Zhao, Erica | 741
|
| 61 | Jain, Venica | 733
|
| 62 | Guduru, Nethra | 728
|
| 63 | Bhargava, Avani | 728
|
| 64 | Hilton, Abigail | 694
|
| 65 | Islam, Solvei | 693
|
| 66 | Konda, Ratna | 674
|
| 67 | Pappula, Hemanya | 667
|
| 68 | Tati, Aadya | 664
|
| 69 | Sai, Zoe | 655
|
| 70 | Meade, Xochi S | 583
|
| 71 | Goldovsky, Kristina | 574
|
| 72 | Ahrens, Katharine | 567
|
| 73 | Krishnan, Sanjitha | 540
|
| 74 | Kairi, Lipi | 530
|
| 75 | Gray, Sanaila | 525
|
| 76 | Murphy, Mary F | 515
|
| 77 | Tsisin, Nicole T | 508
|
| 78 | Palit, Sonia | 498
|
| 79 | Srujanika, Roy | 486
|
| 80 | Hatton, Andria | 453
|
| 81 | Naik, Isha | 406
|
| 82 | McAteer, Melaney | 379
|
| 83 | Sripathy, Lavina | 374
|
| 84 | Muvva, Aaraadhya | 368
|
| 85 | Sadhu Venkata, Roshini | 243
|
| 86 | Reid, Adanya | 194
|
Players with established ratings
who were active in the last 365 days.
Ratings include the April 2024 supplement.
|
|---|
BACK to April 2024 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 29, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
