February 2024 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Eidemiller, Mark B | 65 | 2240
|
| 2 | Leverett, Bruce W | 71 | 2213
|
| 3 | Martinak, Tom M | 67 | 2202
|
| 4 | Dehmelt, FM Karl | 66 | 2200
|
| 5 | Jansen, Peter J | 67 | 2125
|
| 6 | Renk, Robert M | 66 | 2059
|
| 7 | Nolan, Gregory M | 69 | 2016
|
| 8 | Chressanthis, George A | 67 | 2015
|
| 9 | Schneider, Craig W | 66 | 2011
|
| 10 | Cox, Michael K | 71 | 2000
|
| 11 | Turcotte, Michael G | 70 | 1983
|
| 12 | Clarke, Michael J | 65 | 1975
|
| 13 | Zibrat, Jeffrey T | 65 | 1970
|
| 14 | Moore, Johnson S | 66 | 1956
|
| 15 | Wallnau, Kurt C | 65 | 1952
|
| 16 | Zelinski, Paul B | 74 | 1884
|
| 17 | Mc Kenney, Edward W | 76 | 1857
|
| 18 | Boak, Stephen A | 71 | 1850
|
| 19 | Ladson, Preston N | 73 | 1840
|
| 20 | Neuenschwander, Rick A | 69 | 1829
|
| 21 | Kennedy, Walker W | 72 | 1821
|
| 22 | Oberholtzer, Neal W | 71 | 1813
|
| 23 | Mitchell, Richard C | 65 | 1809
|
| 24 | Replogle, Harry H Jr | 74 | 1800
|
| 25 | Jackson, Frank William | 68 | 1800
|
| 26 | Looman, David C | 73 | 1800
|
| 27 | Zimnicki, Julius S | 70 | 1779
|
| 28 | Chornenky, Todd E | 66 | 1756
|
| 29 | Caliguire, John J | 66 | 1737
|
| 30 | Parberry, William E | 76 | 1724
|
| 31 | Lewis, Gary W | 67 | 1709
|
| 32 | Reinert, Daniel E | 75 | 1700
|
| 33 | Bello, Joseph E Sr | 71 | 1700
|
| 34 | Stokes, Ronald C | 69 | 1700
|
| 35 | Noone, Larry R | 68 | 1700
|
| 36 | Smith, Gerald S | 70 | 1640
|
| 37 | Holden, Richard D | 79 | 1620
|
| 38 | Mallory, Nathaniel | 67 | 1608
|
| 39 | Surlow, John L | 79 | 1606
|
| 40 | Brown, Glenn | 70 | 1600
|
| 41 | Overlie, Finn E | 78 | 1600
|
| 42 | Babcock, John C | 69 | 1597
|
| 43 | Duggins, Estill D | 89 | 1576
|
| 44 | Rubin, Richard A | 72 | 1532
|
| 45 | Hiles, David R | 76 | 1527
|
| 46 | Price, Gary E | 67 | 1523
|
| 47 | Sheaffer, David S | 73 | 1501
|
| 48 | Isaacson, Dr Yisrael A | 75 | 1500
|
| 49 | Sears, Randall N | 67 | 1500
|
| 50 | Snyder, Edward H | 77 | 1500
|
| 51 | Coladonato, Steve | 78 | 1492
|
| 52 | Enright, Timothy J | 77 | 1487
|
| 53 | Semenov, Viktor | 82 | 1430
|
| 54 | Unico, Mark D | 69 | 1421
|
| 55 | Schrecongost, Eugene L | 67 | 1413
|
| 56 | Hodgson, Blase M | 67 | 1333
|
| 57 | Hausler, Nathan | 74 | 1320
|
| 58 | Reilly, Dennis M | 78 | 1318
|
| 59 | Green, William J | 73 | 1300
|
| 60 | Sackey, Joseph R Jr | 71 | 1300
|
| 61 | Murray, John P | 70 | 1300
|
| 62 | Pearson, Charles A | 81 | 1300
|
| 63 | Ettinger, Douglas B | 79 | 1293
|
| 64 | Bickford, H Knox III | 75 | 1274
|
| 65 | Dillman, David J | 70 | 1239
|
| 66 | Fischer, Michael T | 68 | 1200
|
| 67 | O'Halloran, Terence | 73 | 1193
|
| 68 | Benedict, John | 67 | 1177
|
| 69 | Wuycik, John M | 69 | 1174
|
| 70 | Whitaker, Jim | 70 | 1163
|
| 71 | Haas, James M | 71 | 1144
|
| 72 | Blocker, Panzio Sr | 69 | 1131
|
| 73 | Knapp, Thomas J | 69 | 1124
|
| 74 | Plato, Stephen J | 77 | 1115
|
| 75 | Flohr, Gerald Jeff | 84 | 1071
|
| 76 | Spada, Mark J | 66 | 1047
|
| 77 | Kanterman, Edward M | 74 | 1024
|
| 78 | Kinkus, Sam E | 69 | 956
|
| 79 | Turner, Nicholas M | 79 | 942
|
| 80 | Blair, Daniel B | 67 | 867
|
| 81 | Latta, Richard W | 66 | 786
|
| 82 | Finn, James P Jr | 79 | 579
|
| 83 | Baliles, David W | 67 | 505
|
| 84 | Kopay, John A | 75 | 328
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2024.
Ratings include the February 2024 supplement.
|
|---|
BACK to February 2024 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 1, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
