September 2021 Pennsylvania Regular Rated Top 100 Ages 15 & 16
| Rank | Name | Age | Rating
|
|---|
| 1 | Thomforde-Toates, Noah H | 15 | 2248
|
| 2 | Goldovsky, Roman A | 16 | 2157
|
| 3 | Prasanna, Gracy F | 16 | 2148
|
| 4 | Giannaras, Christopher | 16 | 2082
|
| 5 | Xu, Jonathan | 15 | 2053
|
| 6 | Romero, Michael D | 16 | 2009
|
| 7 | Xu, Noah L | 16 | 1862
|
| 8 | Cao, Timothy X | 16 | 1838
|
| 9 | Doraszelski, Alexander | 15 | 1832
|
| 10 | Chandan, Alok | 16 | 1771
|
| 11 | Khmelnitsky, Nikki | 16 | 1722
|
| 12 | Iyer, Dhriti | 15 | 1691
|
| 13 | Pratsos, Alexandros | 16 | 1669
|
| 14 | Sasson, Ivry D | 16 | 1640
|
| 15 | Gupta, Yajat | 16 | 1620
|
| 16 | Murugan, Karthik | 15 | 1616
|
| 17 | Tumuluri, Vasishta S | 16 | 1615
|
| 18 | Leitzell, Jack | 16 | 1560
|
| 19 | Kallat, Sriraj | 16 | 1533
|
| 20 | Legden, Ngawang | 15 | 1529
|
| 21 | Udeshi, Rishabh | 15 | 1513
|
| 22 | Goli, Sahasra S | 15 | 1499
|
| 23 | Davis-Diver, George | 15 | 1473
|
| 24 | Quy, Long | 15 | 1455
|
| 25 | Bandos, Matthew | 15 | 1447
|
| 26 | Moore, Derrick W | 16 | 1428
|
| 27 | Wang, Stan | 16 | 1410
|
| 28 | Pak, Daniel J | 16 | 1403
|
| 29 | Vuillemot, Jack | 15 | 1393
|
| 30 | Valderrama, Atom | 16 | 1383
|
| 31 | Olson, Kitana | 15 | 1366
|
| 32 | Smullens, Joshua | 15 | 1345
|
| 33 | Senthil, Varun M | 15 | 1316
|
| 34 | Mackinnon, Matt | 16 | 1305
|
| 35 | Varshney, Praneel | 16 | 1304
|
| 36 | Meidt, Conner C | 16 | 1265
|
| 37 | Jha, Aakash | 15 | 1260
|
| 38 | Ready, Patrick J | 16 | 1226
|
| 39 | Mochalin, Valerian | 16 | 1218
|
| 40 | Kolluri, Hemanth K | 16 | 1212
|
| 41 | Carr, Evan Y | 15 | 1203
|
| 42 | Matros, Constantin | 16 | 1193
|
| 43 | Pius, Jebish | 15 | 1189
|
| 44 | Bonnell, Jonathan | 16 | 1168
|
| 45 | Bookbinder, Jacob D | 16 | 1163
|
| 46 | Mahaptra, Ritvik | 16 | 1161
|
| 47 | Batista, William | 15 | 1143
|
| 48 | Antonini, Dylan F | 16 | 1123
|
| 49 | Senthilvel, Sidharth | 16 | 1097
|
| 50 | Bankulla, Nihal | 15 | 1096
|
| 51 | Jordan, Scott | 16 | 1095
|
| 52 | Cassidy, Sam | 16 | 1090
|
| 53 | Pretter, Sarina | 15 | 1089
|
| 54 | Copeland, Adam | 15 | 1078
|
| 55 | Roy, Bineet R | 16 | 1074
|
| 56 | Koka, Sreeman | 15 | 1057
|
| 57 | Williams, Nia A | 16 | 1054
|
| 58 | Rao, Anirudh | 15 | 1031
|
| 59 | Spraggins, Brooklyn | 15 | 999
|
| 60 | Hummer, Nathan | 16 | 963
|
| 61 | Humphrey, Alexander U | 16 | 951
|
| 62 | Martin, Jacob A | 16 | 950
|
| 63 | Kuan, Nerissa | 15 | 943
|
| 64 | Todd, Alexander | 16 | 914
|
| 65 | Bennett, Moses | 16 | 910
|
| 66 | Kennedy, Declan D | 15 | 899
|
| 67 | West, Janiyah | 16 | 885
|
| 68 | Ravishankar, Abhinay | 15 | 879
|
| 69 | McKnight, Reed | 16 | 876
|
| 70 | Burgos, Gabriel Jr | 15 | 864
|
| 71 | Haight, Peyton L | 15 | 861
|
| 72 | Curtis, Caeley M | 16 | 834
|
| 73 | Trimmer, Max F | 16 | 816
|
| 74 | Albarouki, Daniel | 16 | 810
|
| 75 | Zhu, Christian | 15 | 790
|
| 76 | Striggle, David P | 16 | 778
|
| 77 | Striggle, Joseph M | 16 | 778
|
| 78 | Dukuly, Fanta | 15 | 760
|
| 79 | Moore, Ava R | 15 | 750
|
| 80 | Lowden, Jack | 15 | 747
|
| 81 | Kumar, Nihal P | 16 | 717
|
| 82 | Shafer, Jonathan F | 15 | 703
|
| 83 | Duarte, Phillip | 16 | 675
|
| 84 | Taylor, Daniel L | 15 | 670
|
| 85 | Singh, Varun | 16 | 663
|
| 86 | Staresinic, Robert B | 15 | 624
|
| 87 | Tsisin, Nicole T | 15 | 568
|
| 88 | Kumar, Ashni P | 15 | 552
|
| 89 | Dong, James | 16 | 546
|
| 90 | Maher, Hunter | 15 | 518
|
| 91 | Beutler, Edwin | 15 | 499
|
| 92 | Mcaleer, Sean | 15 | 488
|
| 93 | Marchetti, Mario | 15 | 435
|
| 94 | Mc Intosh, Deion | 16 | 427
|
| 95 | Earland, Misrahi | 16 | 405
|
| 96 | Dissinger, Alec | 15 | 362
|
| 97 | Dissinger, Sydney | 15 | 239
|
Players with established ratings
who were active in the last 365 days.
Ages as of September 1, 2021.
Ratings include the September 2021 supplement.
|
|---|
BACK to September 2021 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: September 1, 2021
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
