| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Hu, Hemu | 8 | 1558 |
| 2 | Lin, Benjamin | 8 | 1345 |
| 3 | Li, Mason J | 7 | 1338 |
| 4 | Kairi, Arjun | 8 | 1151 |
| 5 | Goldberg, Peter W | 6 | 1102 |
| 6 | Chen, Jacob M | 6 | 1055 |
| 7 | Fan, Zachary | 8 | 1022 |
| 8 | Hujic, Adrian | 7 | 1008 |
| 9 | Parripati, Tanay | 8 | 986 |
| 10 | Liu, Enmon | 8 | 919 |
| 11 | Ai, Ruoming | 8 | 881 |
| 12 | Bozick, Colin | 8 | 797 |
| 13 | Sznajder, Leon | 7 | 750 |
| 14 | Hulage, Shrey S | 8 | 672 |
| 15 | Hosanagar, Aarav | 8 | 655 |
| 16 | Ryerson, Olivia | 8 | 512 |
| 17 | Zhang, Vivian | 7 | 488 |
| 18 | Bluemell, Michael | 8 | 466 |
| 19 | Duranton, Nicolas | 8 | 403 |
| 20 | Randall-El, Kojo | 8 | 386 |
| 21 | Ready, Isabella | 8 | 349 |
| 22 | Gillman, Hugo | 7 | 307 |
| 23 | Perkin, Jacob M | 8 | 244 |
| 24 | Elliott, Jefe | 8 | 182 |
| Players with established ratings
who were active in the last 365 days. Ages as of December 1, 2019. Ratings include the December 2019 supplement. | |||
