November 2019 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Fielding, Paul T | 68 | 2224
|
| 2 | Bury, Michael James | 69 | 2207
|
| 3 | Magar, Thomas P | 65 | 2200
|
| 4 | Leverett, Bruce W | 67 | 2200
|
| 5 | Rizzo, Philip J | 66 | 2070
|
| 6 | Winwood, Joseph W | 65 | 2001
|
| 7 | Cox, Michael K | 67 | 2000
|
| 8 | Standley, Ronald B | 72 | 1987
|
| 9 | Turcotte, Michael G | 66 | 1936
|
| 10 | Ladson, Preston N | 69 | 1909
|
| 11 | Mc Kenney, Edward W | 72 | 1858
|
| 12 | Boak, Stephen A | 67 | 1848
|
| 13 | Replogle, Harry H Jr | 69 | 1837
|
| 14 | Pierson, Kenneth L Jr | 65 | 1822
|
| 15 | Stanley, Lee J | 69 | 1815
|
| 16 | Looman, David C | 68 | 1811
|
| 17 | Prokhov, Vassil K | 85 | 1803
|
| 18 | Bello, Joseph E Sr | 66 | 1802
|
| 19 | Kennedy, Walker | 67 | 1800
|
| 20 | Gavlak, Frank J | 69 | 1768
|
| 21 | Stokes, Ronald C | 65 | 1743
|
| 22 | Eikerenkoetter, Dr Roy C | 88 | 1730
|
| 23 | Surlow, John L | 75 | 1708
|
| 24 | Reinert, Daniel E | 71 | 1707
|
| 25 | Lambert, Timothy Jay | 65 | 1671
|
| 26 | Kostyak, Michael | 65 | 1654
|
| 27 | Jones, Lawrence P | 74 | 1647
|
| 28 | Holden, Richard D | 75 | 1647
|
| 29 | Overlie, Finn E | 74 | 1630
|
| 30 | Snyder, Edward H | 73 | 1612
|
| 31 | Sheaffer, David S | 69 | 1610
|
| 32 | Rubin, Richard A | 68 | 1606
|
| 33 | Brown, Glenn | 65 | 1600
|
| 34 | Schuh, Russell G | 80 | 1600
|
| 35 | Ludwig, John R | 72 | 1589
|
| 36 | Dent, Clarence L Jr | 73 | 1570
|
| 37 | Carabello, Natal J | 75 | 1569
|
| 38 | O'Connor, Steven J | 71 | 1530
|
| 39 | Berthoud, Eric A | 86 | 1527
|
| 40 | Isaacson, Dr Yisrael A | 71 | 1507
|
| 41 | Washington, Willie | 74 | 1504
|
| 42 | Semenov, Viktor | 78 | 1503
|
| 43 | Boles, Belford J | 82 | 1500
|
| 44 | Gilbert, Alan R | 71 | 1500
|
| 45 | Milisits, Robert A | 68 | 1500
|
| 46 | Klutz, Joseph P | 69 | 1462
|
| 47 | Sackey, Joseph R Jr | 67 | 1447
|
| 48 | Lawlor, Joseph R Jr | 83 | 1418
|
| 49 | Unico, Mark D | 65 | 1416
|
| 50 | Fitzgibbons, Kevin J | 71 | 1408
|
| 51 | Barry, Herbert III | 89 | 1406
|
| 52 | Heiss, Ian | 70 | 1400
|
| 53 | Hake, Donald D Jr | 69 | 1346
|
| 54 | Reilly, Dennis M | 74 | 1331
|
| 55 | Brubaker, Robert E | 77 | 1316
|
| 56 | Murray, John P | 66 | 1300
|
| 57 | Ettinger, Douglas B | 75 | 1284
|
| 58 | Hamder, Peter M | 74 | 1278
|
| 59 | Bickford, H Knox III | 71 | 1251
|
| 60 | Plato, Stephen J | 73 | 1243
|
| 61 | Whitaker, Jim | 66 | 1232
|
| 62 | Bell, James W | 77 | 1229
|
| 63 | Knapp, Thomas J | 65 | 1219
|
| 64 | Hoppmann, William H III | 76 | 1213
|
| 65 | Englesberg, Robert | 76 | 1202
|
| 66 | Flohr, Gerald Jeff | 80 | 1186
|
| 67 | Haas, Jim M | 67 | 1151
|
| 68 | Turner, Nicholas M | 74 | 1123
|
| 69 | Blocker, Panzio Sr | 65 | 1092
|
| 70 | Wuycik, John M | 65 | 1067
|
| 71 | Marnik, James R | 67 | 952
|
| 72 | Hartman, Harry J | 75 | 911
|
| 73 | Jones, Timothy R | 75 | 888
|
| 74 | Sears, Nelson | 93 | 688
|
| 75 | Finn, James P Jr | 75 | 580
|
| 76 | Kopay, John A | 71 | 544
|
Players with established ratings
who were active in the last 365 days.
Ages as of November 1, 2019.
Ratings include the November 2019 supplement.
|
|---|
BACK to November 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 28, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
