October 2019 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Fielding, Paul T | 68 | 2224
|
| 2 | Magar, Thomas P | 65 | 2200
|
| 3 | Leverett, Bruce W | 67 | 2200
|
| 4 | Bury, Michael James | 69 | 2200
|
| 5 | Cox, Michael K | 67 | 2000
|
| 6 | Standley, Ronald B | 72 | 1999
|
| 7 | Turcotte, Michael G | 66 | 1949
|
| 8 | Mc Kenney, Edward W | 72 | 1870
|
| 9 | Ladson, Preston N | 69 | 1865
|
| 10 | Boak, Stephen A | 66 | 1836
|
| 11 | Replogle, Harry H Jr | 69 | 1835
|
| 12 | Pierson, Kenneth L Jr | 65 | 1822
|
| 13 | Stanley, Lee J | 69 | 1815
|
| 14 | Looman, David C | 68 | 1811
|
| 15 | Prokhov, Vassil K | 84 | 1803
|
| 16 | Bello, Joseph E Sr | 66 | 1802
|
| 17 | Kennedy, Walker | 67 | 1800
|
| 18 | Reinert, Daniel E | 71 | 1777
|
| 19 | Gavlak, Frank J | 69 | 1768
|
| 20 | Stokes, Ronald C | 65 | 1765
|
| 21 | Eikerenkoetter, Dr Roy C | 87 | 1730
|
| 22 | Surlow, John L | 75 | 1707
|
| 23 | Rennie, Ray Gene | 68 | 1691
|
| 24 | Lambert, Timothy Jay | 65 | 1671
|
| 25 | Kostyak, Michael | 65 | 1659
|
| 26 | Jones, Lawrence P | 74 | 1647
|
| 27 | Holden, Richard D | 75 | 1639
|
| 28 | Rubin, Richard A | 68 | 1638
|
| 29 | Overlie, Finn E | 74 | 1637
|
| 30 | Sheaffer, David S | 69 | 1607
|
| 31 | Ludwig, John R | 72 | 1601
|
| 32 | Brown, Glenn | 65 | 1600
|
| 33 | Schuh, Russell G | 80 | 1600
|
| 34 | Snyder, Edward H | 72 | 1597
|
| 35 | Dent, Clarence L Jr | 72 | 1570
|
| 36 | Carabello, Natal J | 74 | 1569
|
| 37 | O'Connor, Steven J | 71 | 1530
|
| 38 | Washington, Willie | 74 | 1504
|
| 39 | Milisits, Robert A | 68 | 1504
|
| 40 | Semenov, Viktor | 78 | 1503
|
| 41 | Isaacson, Dr Yisrael A | 71 | 1500
|
| 42 | Boles, Belford J | 82 | 1500
|
| 43 | Berthoud, Eric A | 86 | 1500
|
| 44 | Gilbert, Alan R | 71 | 1500
|
| 45 | Klutz, Joseph P | 69 | 1462
|
| 46 | Sackey, Joseph R Jr | 67 | 1444
|
| 47 | Unico, Mark D | 65 | 1420
|
| 48 | Lawlor, Joseph R Jr | 83 | 1418
|
| 49 | Barry, Herbert III | 89 | 1400
|
| 50 | Fitzgibbons, Kevin J | 71 | 1400
|
| 51 | Heiss, Ian | 70 | 1400
|
| 52 | Hake, Donald D Jr | 69 | 1386
|
| 53 | Reilly, Dennis M | 74 | 1331
|
| 54 | Brubaker, Robert E | 77 | 1316
|
| 55 | Murray, John P | 66 | 1300
|
| 56 | Plato, Stephen J | 72 | 1279
|
| 57 | Hamder, Peter M | 74 | 1278
|
| 58 | Ettinger, Douglas B | 74 | 1278
|
| 59 | Bickford, H Knox III | 71 | 1266
|
| 60 | Knapp, Thomas J | 65 | 1229
|
| 61 | Whitaker, Jim | 66 | 1229
|
| 62 | Bell, James W | 77 | 1229
|
| 63 | Hoppmann, William H III | 76 | 1213
|
| 64 | Flohr, Gerald Jeff | 80 | 1186
|
| 65 | Englesberg, Robert | 76 | 1185
|
| 66 | Haas, Jim M | 67 | 1151
|
| 67 | Turner, Nicholas M | 74 | 1115
|
| 68 | Wuycik, John M | 65 | 1067
|
| 69 | Marnik, James R | 67 | 952
|
| 70 | Hartman, Harry J | 75 | 911
|
| 71 | Jones, Timothy R | 75 | 888
|
| 72 | Sears, Nelson | 93 | 688
|
| 73 | Finn, James P Jr | 75 | 580
|
| 74 | Kopay, John A | 71 | 547
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2019.
Ratings include the October 2019 supplement.
|
|---|
BACK to October 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 11, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
