September 2019 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2599
|
| 2 | Bartell, IM Thomas | 2550
|
| 3 | Shahade, Gregory | 2540
|
| 4 | Smith, GM Bryan G | 2535
|
| 5 | Khmelnitsky, IM Igor N | 2513
|
| 6 | Petesch, FM Gabriel N | 2403
|
| 7 | Heimann, Alexander C | 2388
|
| 8 | Itkin, David | 2334
|
| 9 | Riccardi, Thomas H | 2328
|
| 10 | O'Brien, Matthew J | 2324
|
| 11 | Busygin, Stanislav | 2317
|
| 12 | Garcia, Erick G | 2312
|
| 13 | Rubenchik, FM Rodion V | 2299
|
| 14 | Melekhina, WFM Alisa | 2295
|
| 15 | Yang, Christopher X | 2293
|
| 16 | Thomforde-Toates, Noah H | 2284
|
| 17 | Eidemiller, Mark B | 2279
|
| 18 | Minear, Peter R | 2279
|
| 19 | Sakai, Hibiki | 2258
|
| 20 | Rogers, FM Norman | 2250
|
| 21 | Wang, Alex | 2248
|
| 22 | Park, Evan S | 2243
|
| 23 | Elezi, Luan | 2239
|
| 24 | Carl, Kevin J | 2234
|
| 25 | Zhou, Ziwen | 2234
|
| 26 | Dehmelt, FM Karl | 2231
|
| 27 | Fielding, Paul T | 2224
|
| 28 | Girsh, Daniel | 2220
|
| 29 | Xu, Runya | 2218
|
| 30 | Martinak, Tom M | 2214
|
| 31 | Scalzo, Antonio R | 2213
|
| 32 | Kis, Lorand Bela | 2210
|
| 33 | Magar, Thomas P | 2207
|
| 34 | Quirke, Jeffrey L | 2207
|
| 35 | Bowman, Joshua A | 2203
|
| 36 | Faust, Jeffrey S | 2201
|
| 37 | Leverett, Bruce W | 2200
|
| 38 | Bury, Michael James | 2200
|
| 39 | Feliachi, Nabil | 2200
|
| 40 | Narkeeran, Madhavan | 2181
|
| 41 | Frank, Marty C | 2175
|
| 42 | Ozbek, Melih | 2168
|
| 43 | Shvartsman, Ilya A | 2166
|
| 44 | Holzmueller, Nathan | 2159
|
| 45 | Nicely, Aaron T | 2155
|
| 46 | Khanna, Nalin C | 2154
|
| 47 | Yaskolko, Maxim | 2150
|
| 48 | Mo, Jack | 2138
|
| 49 | Furman, Eugene | 2134
|
| 50 | Changolkar, Srisa | 2133
|
| 51 | Wang, Shawn | 2131
|
| 52 | Mucerino, Joseph J Jr | 2127
|
| 53 | Atkinson, William J | 2123
|
| 54 | Reed, Boyd M | 2117
|
| 55 | Jansen, Peter J | 2113
|
| 56 | Santo, Kevin M | 2110
|
| 57 | Moore, Johnson S | 2109
|
| 58 | Palanker, Alex | 2103
|
| 59 | Prasanna, Gracy F | 2103
|
| 60 | Johnson, Eric C | 2102
|
| 61 | Chen, Franklin M | 2102
|
| 62 | Nolan, Gregory M | 2098
|
| 63 | Furmann, Robert T | 2086
|
| 64 | Dean, Edward T | 2066
|
| 65 | Mays, Shelly | 2058
|
| 66 | Lunenfeld, Richard R | 2056
|
| 67 | Renk, Robert M | 2056
|
| 68 | Shelobolin, Filipp | 2056
|
| 69 | Graeffe, Alex J | 2048
|
| 70 | Winwood, Joseph W | 2047
|
| 71 | Cano, Roman A | 2047
|
| 72 | Draifinger, Alex | 2044
|
| 73 | Brown, Richard P | 2039
|
| 74 | Rutar, Vinko | 2039
|
| 75 | Wallnau, Kurt C | 2036
|
| 76 | Narasimhan, Narkeeran | 2036
|
| 77 | Serota, Adam H | 2036
|
| 78 | Schneider, Craig W | 2030
|
| 79 | Surlow, William L | 2030
|
| 80 | Pumarejo, Christopher O | 2025
|
| 81 | Jones, Michael H | 2025
|
| 82 | Opaska, Michael P | 2024
|
| 83 | Henry, Gregory A | 2023
|
| 84 | Larsen, James E | 2023
|
| 85 | Papariella, Justin J | 2020
|
| 86 | Miller, David C | 2019
|
| 87 | Atwell, Robert C | 2015
|
| 88 | Donohoe, David J | 2015
|
| 89 | Thompson, Zachary P | 2012
|
| 90 | Belkin-Rosen, Aaron E | 2011
|
| 91 | Thompson, Donald A | 2010
|
| 92 | Lynn, Bennett M | 2010
|
| 93 | Fazli, Jeremy A | 2008
|
| 94 | Goldovsky, Roman A | 2007
|
| 95 | Polsky, Yury | 2006
|
| 96 | Sanford, Harrison K | 2005
|
| 97 | Giannaras, Christopher | 2005
|
| 98 | Reilly, Daniel C | 2003
|
| 99 | Hu, Emily J | 2001
|
| 100 | Perry, Zachery | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the September 2019 supplement.
|
|---|
BACK to September 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 1, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
