| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Hu, Hemu | 8 | 1558 |
| 2 | Lin, Benjamin | 8 | 1360 |
| 3 | Li, Mason J | 6 | 1202 |
| 4 | Chen, Jacob M | 6 | 1095 |
| 5 | Fan, Zachary | 8 | 1079 |
| 6 | Goldberg, Peter W | 6 | 1000 |
| 7 | Kairi, Arjun | 8 | 961 |
| 8 | Liu, Enmon | 7 | 919 |
| 9 | Aravind, Sudarshan | 8 | 824 |
| 10 | Parripati, Tanay | 8 | 804 |
| 11 | Hulage, Shrey S | 8 | 745 |
| 12 | Sznajder, Leon | 7 | 727 |
| 13 | Bozick, Colin | 8 | 721 |
| 14 | Ai, Ruoming | 7 | 705 |
| 15 | Hosanagar, Aarav | 8 | 655 |
| 16 | Ware, Gabriel | 8 | 420 |
| 17 | Bluemell, Michael | 7 | 419 |
| 18 | Huang, Brendan | 8 | 406 |
| 19 | Duranton, Nicolas | 8 | 352 |
| 20 | Ford, Martin | 8 | 322 |
| 21 | Gillman, Hugo | 7 | 315 |
| 22 | Ready, Isabella | 7 | 301 |
| 23 | Perkin, Jacob M | 8 | 260 |
| 24 | Randall-El, Kojo | 8 | 248 |
| 25 | Elliott, Jefe | 8 | 157 |
| Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2019. Ratings include the September 2019 supplement. | |||
