August 2019 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Fielding, Paul T | 68 | 2224
|
| 2 | Bury, Michael James | 69 | 2201
|
| 3 | Magar, Thomas P | 65 | 2200
|
| 4 | Leverett, Bruce W | 67 | 2200
|
| 5 | Cox, Michael K | 66 | 2000
|
| 6 | Standley, Ronald B | 71 | 1999
|
| 7 | Turcotte, Michael G | 65 | 1966
|
| 8 | Mc Kenney, Edward W | 72 | 1870
|
| 9 | Boak, Stephen A | 66 | 1836
|
| 10 | Replogle, Harry H Jr | 69 | 1835
|
| 11 | Ladson, Preston N | 69 | 1826
|
| 12 | Reinert, Daniel E | 71 | 1817
|
| 13 | Looman, David C | 68 | 1811
|
| 14 | Bello, Joseph E Sr | 66 | 1804
|
| 15 | Prokhov, Vassil K | 84 | 1803
|
| 16 | Kennedy, Walker | 67 | 1800
|
| 17 | Stanley, Lee J | 69 | 1780
|
| 18 | Gavlak, Frank J | 69 | 1768
|
| 19 | Stokes, Ronald C | 65 | 1753
|
| 20 | Eikerenkoetter, Dr Roy C | 87 | 1730
|
| 21 | Rennie, Ray Gene | 68 | 1691
|
| 22 | Surlow, John L | 74 | 1688
|
| 23 | Lambert, Timothy Jay | 65 | 1671
|
| 24 | Kostyak, Michael | 65 | 1665
|
| 25 | Overlie, Finn E | 74 | 1653
|
| 26 | Holden, Richard D | 75 | 1648
|
| 27 | Jones, Lawrence P | 74 | 1647
|
| 28 | Rubin, Richard A | 68 | 1638
|
| 29 | Sheaffer, David S | 69 | 1616
|
| 30 | Ludwig, John R | 72 | 1609
|
| 31 | Brown, Glenn | 65 | 1600
|
| 32 | Schuh, Russell G | 80 | 1600
|
| 33 | Dent, Clarence L Jr | 72 | 1570
|
| 34 | Carabello, Natal J | 74 | 1564
|
| 35 | O'Connor, Steven J | 70 | 1521
|
| 36 | Snyder, Edward H | 72 | 1511
|
| 37 | Washington, Willie | 74 | 1504
|
| 38 | Milisits, Robert A | 67 | 1504
|
| 39 | Semenov, Viktor | 78 | 1503
|
| 40 | Isaacson, Dr Yisrael A | 71 | 1500
|
| 41 | Boles, Belford J | 81 | 1500
|
| 42 | Berthoud, Eric A | 86 | 1500
|
| 43 | Gilbert, Alan R | 70 | 1500
|
| 44 | Klutz, Joseph P | 69 | 1462
|
| 45 | Sackey, Joseph R Jr | 67 | 1453
|
| 46 | Fitzgibbons, Kevin J | 71 | 1448
|
| 47 | Hake, Donald D Jr | 69 | 1440
|
| 48 | Lawlor, Joseph R Jr | 83 | 1418
|
| 49 | Barry, Herbert III | 89 | 1400
|
| 50 | Heiss, Ian | 70 | 1400
|
| 51 | Hamder, Peter M | 74 | 1366
|
| 52 | Bickford, H Knox III | 71 | 1318
|
| 53 | Reilly, Dennis M | 74 | 1317
|
| 54 | Brubaker, Robert E | 77 | 1316
|
| 55 | Murray, John P | 65 | 1300
|
| 56 | Pearson, Charles A | 77 | 1300
|
| 57 | Plato, Stephen J | 72 | 1279
|
| 58 | Ettinger, Douglas B | 74 | 1278
|
| 59 | Knapp, Thomas J | 65 | 1229
|
| 60 | Whitaker, Jim | 66 | 1229
|
| 61 | Bell, James W | 77 | 1229
|
| 62 | Hoppmann, William H III | 76 | 1213
|
| 63 | Englesberg, Robert | 76 | 1185
|
| 64 | Haas, Jim M | 67 | 1151
|
| 65 | Turner, Nicholas M | 74 | 1115
|
| 66 | Flohr, Gerald Jeff | 80 | 1077
|
| 67 | Wuycik, John M | 65 | 1067
|
| 68 | Marnik, James R | 67 | 951
|
| 69 | Hartman, Harry J | 75 | 923
|
| 70 | Jones, Timothy R | 75 | 862
|
| 71 | Sears, Nelson | 93 | 688
|
| 72 | Finn, James P Jr | 75 | 580
|
| 73 | Kopay, John A | 71 | 496
|
Players with established ratings
who were active in the last 365 days.
Ages as of August 1, 2019.
Ratings include the August 2019 supplement.
|
|---|
BACK to August 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 26, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
