June 2019 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2611
|
| 2 | Bartell, IM Thomas | 2542
|
| 3 | Shahade, Gregory | 2540
|
| 4 | Smith, GM Bryan G | 2514
|
| 5 | Khmelnitsky, IM Igor N | 2513
|
| 6 | Petesch, FM Gabriel N | 2425
|
| 7 | Heimann, Alexander C | 2410
|
| 8 | Xu, Grant Y | 2410
|
| 9 | Busygin, Stanislav | 2332
|
| 10 | Garcia, Erick G | 2327
|
| 11 | Riccardi, Thomas H | 2324
|
| 12 | O'Brien, Matthew J | 2319
|
| 13 | Minear, Peter R | 2306
|
| 14 | Eidemiller, Mark B | 2302
|
| 15 | Rubenchik, FM Rodion V | 2299
|
| 16 | Melekhina, WFM Alisa | 2295
|
| 17 | Thomforde-Toates, Noah H | 2294
|
| 18 | Yang, Christopher X | 2293
|
| 19 | Itkin, David | 2289
|
| 20 | Sakai, Hibiki | 2258
|
| 21 | Feliachi, Nabil | 2246
|
| 22 | Elezi, Luan | 2243
|
| 23 | Park, Evan S | 2240
|
| 24 | Wang, Alex | 2237
|
| 25 | Zhou, Ziwen | 2233
|
| 26 | Kis, Lorand Bela | 2225
|
| 27 | Fielding, Paul T | 2224
|
| 28 | Scalzo, Antonio R | 2224
|
| 29 | Dehmelt, FM Karl | 2218
|
| 30 | Xu, Runya | 2218
|
| 31 | Martinak, Tom M | 2214
|
| 32 | Carl, Kevin J | 2212
|
| 33 | Quirke, Jeffrey L | 2211
|
| 34 | Girsh, Daniel | 2211
|
| 35 | Bury, Michael James | 2205
|
| 36 | Bowman, Joshua A | 2203
|
| 37 | Faust, Jeffrey S | 2201
|
| 38 | Magar, Thomas P | 2200
|
| 39 | Leverett, Bruce W | 2200
|
| 40 | Ozbek, Melih | 2178
|
| 41 | Frank, Marty C | 2175
|
| 42 | Nicely, Aaron T | 2172
|
| 43 | Shvartsman, Ilya A | 2166
|
| 44 | Narkeeran, Madhavan | 2160
|
| 45 | Khanna, Nalin C | 2154
|
| 46 | Holzmueller, Nathan | 2149
|
| 47 | Mucerino, Joseph J Jr | 2146
|
| 48 | Yaskolko, Maxim | 2143
|
| 49 | Mo, Jack | 2138
|
| 50 | Furman, Eugene | 2134
|
| 51 | Changolkar, Srisa | 2133
|
| 52 | Reed, Boyd M | 2117
|
| 53 | Jansen, Peter J | 2113
|
| 54 | Santo, Kevin M | 2110
|
| 55 | Palanker, Alex | 2103
|
| 56 | Moore, Johnson S | 2101
|
| 57 | Johnson, Eric C | 2100
|
| 58 | Chen, Franklin M | 2099
|
| 59 | Rutar, Vinko | 2090
|
| 60 | Atkinson, William J | 2087
|
| 61 | Opaska, Michael P | 2079
|
| 62 | Prasanna, Gracy F | 2075
|
| 63 | Mays, Shelly | 2058
|
| 64 | Winwood, Joseph W | 2057
|
| 65 | Lunenfeld, Richard R | 2056
|
| 66 | Renk, Robert M | 2056
|
| 67 | Dean, Edward T | 2056
|
| 68 | Shelobolin, Filipp | 2056
|
| 69 | Cano, Roman A | 2047
|
| 70 | Draifinger, Alex | 2044
|
| 71 | Larsen, James E | 2042
|
| 72 | Brown, Richard P | 2039
|
| 73 | Nolan, Gregory M | 2034
|
| 74 | Goldovsky, Roman A | 2033
|
| 75 | Schneider, Craig W | 2030
|
| 76 | Surlow, William L | 2030
|
| 77 | Pumarejo, Christopher O | 2025
|
| 78 | Jones, Michael H | 2025
|
| 79 | Dellomargio, Angelo | 2025
|
| 80 | Henry, Gregory A | 2023
|
| 81 | Papariella, Justin J | 2020
|
| 82 | Serota, Adam H | 2020
|
| 83 | Narasimhan, Narkeeran | 2019
|
| 84 | Miller, David C | 2019
|
| 85 | Donohoe, David J | 2019
|
| 86 | Belkin-Rosen, Aaron E | 2014
|
| 87 | Wallnau, Kurt C | 2013
|
| 88 | Thompson, Zachary P | 2011
|
| 89 | Esmayli, Behnam | 2010
|
| 90 | Fazli, Jeremy A | 2008
|
| 91 | Painter, Jacob D | 2006
|
| 92 | Giannaras, Christopher | 2003
|
| 93 | Perry, Zachery | 2000
|
| 94 | Kurrasch, Frederick R | 2000
|
| 95 | Cox, Michael K | 2000
|
| 96 | Ferrariz, Agustin S | 2000
|
| 97 | Carter, Melvin E | 1999
|
| 98 | Bochenkova, Azzama A | 1995
|
| 99 | Turcotte, Michael G | 1992
|
| 100 | Sporko, Bernard | 1987
|
Players with established ratings
who were active in the last 365 days.
Ratings include the June 2019 supplement.
|
|---|
BACK to June 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 6, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
