| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lin, Benjamin | 8 | 1285 |
| 2 | Liu, Enmon | 7 | 1093 |
| 3 | Li, Mason J | 6 | 1091 |
| 4 | Chen, Jacob M | 6 | 1064 |
| 5 | Kairi, Arjun | 8 | 1052 |
| 6 | Bandos, Daniel | 8 | 950 |
| 7 | Goldberg, Peter W | 6 | 936 |
| 8 | Aravind, Sudarshan | 8 | 824 |
| 9 | Hulage, Shrey S | 8 | 745 |
| 10 | Hosanagar, Aarav | 8 | 738 |
| 11 | Parripati, Tanay | 8 | 729 |
| 12 | Bozick, Colin | 7 | 721 |
| 13 | Ai, Ruoming | 7 | 601 |
| 14 | Constantin, Maxim | 8 | 581 |
| 15 | Ware, Gabriel | 8 | 420 |
| 16 | Huang, Brendan | 8 | 406 |
| 17 | Duranton, Nicolas | 8 | 396 |
| 18 | Ready, Isabella | 7 | 334 |
| 19 | Randall-El, Kojo | 8 | 331 |
| 20 | Ford, Martin | 8 | 322 |
| 21 | Gillman, Hugo | 6 | 315 |
| 22 | Elliott, Jefe | 8 | 297 |
| 23 | Perkin, Jacob M | 7 | 260 |
| Players with established ratings
who were active in the last 365 days. Ages as of June 1, 2019. Ratings include the June 2019 supplement. | |||
