| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lin, Benjamin | 7 | 1304 |
| 2 | Li, Mason J | 6 | 1146 |
| 3 | Liu, Enmon | 7 | 1137 |
| 4 | Chen, Jacob M | 6 | 1128 |
| 5 | Bandos, Daniel | 8 | 932 |
| 6 | Kairi, Arjun | 7 | 833 |
| 7 | Aravind, Sudarshan | 8 | 823 |
| 8 | Hulage, Shrey S | 7 | 745 |
| 9 | Brady, James | 8 | 741 |
| 10 | Hosanagar, Aarav | 8 | 738 |
| 11 | Bozick, Colin | 7 | 734 |
| 12 | Goldovsky, Daniel | 8 | 721 |
| 13 | Grant, Charlotte | 8 | 683 |
| 14 | Ai, Ruoming | 7 | 642 |
| 15 | Campbell, Deegan | 8 | 627 |
| 16 | Liu, Rich | 8 | 586 |
| 17 | Constantin, Maxim | 8 | 582 |
| 18 | Chen, Enzhe | 8 | 431 |
| 19 | Ware, Gabriel | 8 | 421 |
| 20 | Huang, Brendan | 8 | 406 |
| 21 | Duranton, Nicolas | 8 | 329 |
| 22 | Ford, Martin | 8 | 322 |
| 23 | Ready, Isabella | 7 | 244 |
| 24 | Randall-El, Kojo | 8 | 235 |
| 25 | Perkin, Jacob M | 7 | 187 |
| 26 | Elliott, Jefe | 7 | 148 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2019. Ratings include the April 2019 supplement. | |||
