March 2019 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Bury, Michael James | 69 | 2230
|
| 2 | Fielding, Paul T | 67 | 2229
|
| 3 | Leverett, Bruce W | 66 | 2205
|
| 4 | Magar, Thomas P | 65 | 2201
|
| 5 | Cox, Michael K | 66 | 2000
|
| 6 | Standley, Ronald B | 71 | 1959
|
| 7 | Turcotte, Michael G | 65 | 1926
|
| 8 | Mc Kenney, Edward W | 72 | 1914
|
| 9 | Boak, Stephen A | 66 | 1831
|
| 10 | Replogle, Harry H Jr | 69 | 1829
|
| 11 | Looman, David C | 68 | 1811
|
| 12 | Ladson, Preston N | 68 | 1810
|
| 13 | Stanley, Lee J | 69 | 1809
|
| 14 | Prokhov, Vassil K | 84 | 1803
|
| 15 | Kennedy, Walker | 67 | 1800
|
| 16 | Bello, Joseph E Sr | 66 | 1772
|
| 17 | Gavlak, Frank J | 68 | 1768
|
| 18 | Reinert, Daniel E | 70 | 1764
|
| 19 | Eikerenkoetter, Dr Roy C | 87 | 1730
|
| 20 | Overlie, Finn E | 73 | 1716
|
| 21 | Rennie, Ray Gene | 68 | 1691
|
| 22 | Surlow, John L | 74 | 1688
|
| 23 | Kostyak, Michael | 65 | 1666
|
| 24 | Lambert, Timothy Jay | 65 | 1666
|
| 25 | Holden, Richard D | 74 | 1648
|
| 26 | Jones, Lawrence P | 74 | 1647
|
| 27 | Rubin, Richard A | 67 | 1638
|
| 28 | Sheaffer, David S | 69 | 1611
|
| 29 | Brown, Glenn | 65 | 1600
|
| 30 | Schuh, Russell G | 79 | 1600
|
| 31 | Snyder, Edward H | 72 | 1579
|
| 32 | Dent, Clarence L Jr | 72 | 1570
|
| 33 | Carabello, Natal J | 74 | 1564
|
| 34 | Berthoud, Eric A | 85 | 1534
|
| 35 | Isaacson, Dr Yisrael A | 70 | 1530
|
| 36 | Sackey, Joseph R Jr | 66 | 1529
|
| 37 | O'Connor, Steven J | 70 | 1519
|
| 38 | Washington, Willie | 74 | 1504
|
| 39 | Milisits, Robert A | 67 | 1502
|
| 40 | Boles, Belford J | 81 | 1500
|
| 41 | Gilbert, Alan R | 70 | 1500
|
| 42 | Ludwig, John R | 72 | 1487
|
| 43 | Semenov, Viktor | 77 | 1485
|
| 44 | Klutz, Joseph P | 68 | 1462
|
| 45 | Lawlor, Joseph R Jr | 82 | 1437
|
| 46 | Fitzgibbons, Kevin J | 70 | 1418
|
| 47 | Hake, Donald D Jr | 68 | 1407
|
| 48 | Barry, Herbert III | 88 | 1403
|
| 49 | Heiss, Ian | 69 | 1400
|
| 50 | Reilly, Dennis M | 73 | 1398
|
| 51 | Brubaker, Robert E | 76 | 1381
|
| 52 | Hamder, Peter M | 74 | 1358
|
| 53 | Bickford, H Knox III | 71 | 1333
|
| 54 | Murray, John P | 65 | 1300
|
| 55 | Pearson, Charles A | 76 | 1300
|
| 56 | Plato, Stephen J | 72 | 1289
|
| 57 | Ettinger, Douglas B | 74 | 1285
|
| 58 | Knapp, Thomas J | 65 | 1244
|
| 59 | Bell, James W | 76 | 1229
|
| 60 | Whitaker, Jim | 65 | 1221
|
| 61 | Hoppmann, William H III | 75 | 1213
|
| 62 | Englesberg, Robert | 75 | 1198
|
| 63 | Haas, Jim M | 66 | 1151
|
| 64 | Turner, Nicholas M | 74 | 1116
|
| 65 | Flohr, Gerald Jeff | 79 | 1092
|
| 66 | Hartman, Harry J | 75 | 935
|
| 67 | Marnik, James R | 66 | 901
|
| 68 | Jones, Timothy R | 74 | 899
|
| 69 | Sears, Nelson | 92 | 688
|
| 70 | Finn, James P Jr | 74 | 580
|
| 71 | Kopay, John A | 70 | 411
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2019.
Ratings include the March 2019 supplement.
|
|---|
BACK to March 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 31, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
