March 2019 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2613
|
| 2 | Bartell, IM Thomas | 2521
|
| 3 | Smith, GM Bryan G | 2515
|
| 4 | Khmelnitsky, IM Igor N | 2513
|
| 5 | Petesch, FM Gabriel N | 2431
|
| 6 | Xu, Grant Y | 2410
|
| 7 | Heimann, Alexander C | 2393
|
| 8 | Minear, Peter R | 2316
|
| 9 | Riccardi, Thomas H | 2312
|
| 10 | Busygin, Stanislav | 2309
|
| 11 | Dehmelt, FM Karl | 2305
|
| 12 | Eidemiller, Mark B | 2302
|
| 13 | Rubenchik, FM Rodion V | 2299
|
| 14 | Melekhina, WFM Alisa | 2295
|
| 15 | Itkin, David | 2289
|
| 16 | O'Brien, Matthew J | 2287
|
| 17 | Yang, Christopher X | 2273
|
| 18 | Sakai, Hibiki | 2258
|
| 19 | Garcia, Erick G | 2256
|
| 20 | Elezi, Luan | 2243
|
| 21 | Thomforde-Toates, Noah H | 2243
|
| 22 | Zhou, Ziwen | 2233
|
| 23 | Bury, Michael James | 2230
|
| 24 | Fielding, Paul T | 2229
|
| 25 | Kis, Lorand Bela | 2225
|
| 26 | Wang, Alex | 2224
|
| 27 | Xu, Runya | 2218
|
| 28 | Feliachi, Nabil | 2216
|
| 29 | Martinak, Tom M | 2214
|
| 30 | Quirke, Jeffrey L | 2212
|
| 31 | Carl, Kevin J | 2212
|
| 32 | Park, Evan S | 2212
|
| 33 | Scalzo, Antonio R | 2206
|
| 34 | Leverett, Bruce W | 2205
|
| 35 | Bowman, Joshua A | 2203
|
| 36 | Magar, Thomas P | 2201
|
| 37 | Faust, Jeffrey S | 2200
|
| 38 | Khanna, Nalin C | 2184
|
| 39 | Ozbek, Melih | 2178
|
| 40 | Frank, Marty C | 2175
|
| 41 | Nicely, Aaron T | 2172
|
| 42 | Narkeeran, Madhavan | 2172
|
| 43 | Girsh, Daniel | 2162
|
| 44 | Mo, Jack | 2151
|
| 45 | Holzmueller, Nathan | 2136
|
| 46 | Furman, Eugene | 2134
|
| 47 | Changolkar, Srisa | 2133
|
| 48 | Chen, Franklin M | 2129
|
| 49 | Mucerino, Joseph J Jr | 2126
|
| 50 | Yaskolko, Maxim | 2126
|
| 51 | Reed, Boyd M | 2117
|
| 52 | Santo, Kevin M | 2106
|
| 53 | Palanker, Alex | 2103
|
| 54 | Johnson, Eric C | 2102
|
| 55 | Moore, Johnson S | 2101
|
| 56 | Prasanna, Gracy F | 2100
|
| 57 | Serota, Adam H | 2097
|
| 58 | Atkinson, William J | 2087
|
| 59 | Mays, Shelly | 2076
|
| 60 | Rutar, Vinko | 2066
|
| 61 | Dean, Edward T | 2061
|
| 62 | Goldovsky, Roman A | 2059
|
| 63 | Lunenfeld, Richard R | 2056
|
| 64 | Renk, Robert M | 2056
|
| 65 | Shelobolin, Filipp | 2056
|
| 66 | Larsen, James E | 2052
|
| 67 | Cano, Roman A | 2047
|
| 68 | Draifinger, Alex | 2044
|
| 69 | Narasimhan, Narkeeran | 2044
|
| 70 | Brown, Richard P | 2039
|
| 71 | Kurrasch, Frederick R | 2038
|
| 72 | Mc Laughlin, Steven J Jr | 2033
|
| 73 | Surlow, William L | 2030
|
| 74 | Wallnau, Kurt C | 2027
|
| 75 | Schneider, Craig W | 2027
|
| 76 | Iyer, Tanishq N | 2027
|
| 77 | Winwood, Joseph W | 2026
|
| 78 | Belkin-Rosen, Aaron E | 2026
|
| 79 | Pumarejo, Christopher O | 2025
|
| 80 | Jones, Michael H | 2025
|
| 81 | Henry, Gregory A | 2023
|
| 82 | Thompson, Zachary P | 2022
|
| 83 | Papariella, Justin J | 2020
|
| 84 | Donohoe, David J | 2019
|
| 85 | Nolan, Gregory M | 2017
|
| 86 | Dellomargio, Angelo | 2010
|
| 87 | Fazli, Jeremy A | 2008
|
| 88 | Esmayli, Behnam | 2006
|
| 89 | Dubnoff, Mark | 2004
|
| 90 | Perry, Zachery | 2000
|
| 91 | Cox, Michael K | 2000
|
| 92 | Ferrariz, Agustin S | 2000
|
| 93 | Pugh, Lawrence B | 1998
|
| 94 | Cao, Timothy X | 1998
|
| 95 | Bochenkova, Azzama A | 1995
|
| 96 | Painter, Jacob D | 1995
|
| 97 | Simboli, Daniel | 1991
|
| 98 | Zibrat, Jeffrey T | 1987
|
| 99 | Opaska, Michael P | 1985
|
| 100 | Kleinfeld, Jonathan J | 1985
|
Players with established ratings
who were active in the last 365 days.
Ratings include the March 2019 supplement.
|
|---|
BACK to March 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 31, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
