March 2019 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Wang, Alex | 14 | 2224
|
| 2 | Narkeeran, Madhavan | 14 | 2172
|
| 3 | Girsh, Daniel | 14 | 2162
|
| 4 | Prasanna, Gracy F | 13 | 2100
|
| 5 | Goldovsky, Roman A | 13 | 2059
|
| 6 | Cao, Timothy X | 14 | 1998
|
| 7 | Wang, Shawn | 14 | 1985
|
| 8 | Cao, Claire | 14 | 1964
|
| 9 | Giannaras, Christopher | 13 | 1953
|
| 10 | Sanford, Harrison K | 14 | 1946
|
| 11 | Jackson, Peter | 14 | 1871
|
| 12 | Lieberman, Jack | 14 | 1857
|
| 13 | Xu, Noah L | 14 | 1852
|
| 14 | Iyer, Dhriti | 13 | 1800
|
| 15 | Li, Daniel M | 14 | 1794
|
| 16 | Chandan, Alok | 14 | 1742
|
| 17 | Khmelnitsky, Nikki | 14 | 1686
|
| 18 | Murugan, Karthik | 13 | 1649
|
| 19 | Wang, Eric J | 14 | 1627
|
| 20 | Singh, Eshan | 14 | 1536
|
| 21 | Sasson, Ivry D | 14 | 1528
|
| 22 | Xu, Chi | 13 | 1507
|
| 23 | Kallat, Sriraj | 13 | 1501
|
| 24 | Davis-Diver, George | 13 | 1486
|
| 25 | Quy, Long | 13 | 1455
|
| 26 | Moore, Derrick W | 14 | 1452
|
| 27 | Bandos, Matthew | 13 | 1410
|
| 28 | Wang, Stan | 14 | 1400
|
| 29 | Tumuluri, Vasishta S | 14 | 1396
|
| 30 | Leitzell, Jack | 13 | 1390
|
| 31 | Cobbs, Kenneth B | 13 | 1389
|
| 32 | Romero, Michael D | 14 | 1361
|
| 33 | Telang, Shomik | 14 | 1317
|
| 34 | Gupta, Yajat | 14 | 1317
|
| 35 | Jha, Aakash | 13 | 1310
|
| 36 | Cheon, Jeongwoo | 13 | 1306
|
| 37 | Varshney, Praneel | 14 | 1304
|
| 38 | Kolluri, Hemanth K | 14 | 1267
|
| 39 | Woods, Finn | 13 | 1242
|
| 40 | Han, Clifford | 14 | 1222
|
| 41 | Bhanushali, Krushna | 13 | 1196
|
| 42 | Wang, Yiding | 13 | 1193
|
| 43 | Goldberg, Jacob | 14 | 1180
|
| 44 | Rao, Anirudh | 13 | 1165
|
| 45 | Matros, Constantin | 13 | 1164
|
| 46 | Pratsos, Alexandros | 13 | 1164
|
| 47 | Jordan, Scott | 14 | 1107
|
| 48 | Mackinnon, Matt | 14 | 1093
|
| 49 | Velamuri, Srijan | 13 | 1090
|
| 50 | Hutson, Syair | 14 | 1078
|
| 51 | Cassidy, Sam | 13 | 1067
|
| 52 | Venugopal, Vishnu | 14 | 1067
|
| 53 | Liddy, Evan | 14 | 1066
|
| 54 | Pius, Jebish | 13 | 1054
|
| 55 | Batista, William | 13 | 1035
|
| 56 | Meidt, Conner C | 14 | 1031
|
| 57 | Bankulla, Nihal | 13 | 1029
|
| 58 | Mahaptra, Ritvik | 13 | 1023
|
| 59 | Mochalin, Valerian | 14 | 1022
|
| 60 | Maslo, Alexander | 14 | 1019
|
| 61 | Monsour, Paul | 14 | 1017
|
| 62 | Ready, Patrick J | 13 | 1005
|
| 63 | Settnek, Braeden | 13 | 1004
|
| 64 | Fitzgerald, Dylan | 14 | 1001
|
| 65 | Reddy, Rohan | 13 | 982
|
| 66 | Regli, Anthony | 14 | 960
|
| 67 | Zhou, Bruce | 13 | 960
|
| 68 | Brown, Armani | 13 | 954
|
| 69 | Selokar, Aryan | 13 | 953
|
| 70 | Williams, Nia A | 14 | 938
|
| 71 | Goloveyko, Kobrin | 14 | 936
|
| 72 | Cooke, Kayla | 14 | 932
|
| 73 | Bellisario, Dominic | 14 | 908
|
| 74 | Copeland, Adam | 13 | 902
|
| 75 | Harris, Amari | 14 | 901
|
| 76 | Striggle, David P | 13 | 896
|
| 77 | McKnight, Reed | 13 | 888
|
| 78 | Antonini, Dylan F | 14 | 874
|
| 79 | Hughes, Dylan P | 14 | 868
|
| 80 | Maher, Molly | 14 | 868
|
| 81 | Reeves, Liam M | 14 | 865
|
| 82 | Tucker, Zion | 13 | 859
|
| 83 | Bennett, Moses | 13 | 856
|
| 84 | Hope, Queron | 13 | 850
|
| 85 | Lai, Samuel | 14 | 838
|
| 86 | Martin, Jacob A | 14 | 831
|
| 87 | Staresinic, Robert | 13 | 827
|
| 88 | Bankulla, Misha | 14 | 823
|
| 89 | Marchiano, Paolo | 14 | 803
|
| 90 | Albarouki, Daniel | 13 | 800
|
| 91 | Striggle, Joseph M | 13 | 784
|
| 92 | West, Janiyah | 13 | 776
|
| 93 | Johnson, Lily | 13 | 762
|
| 94 | McAllister, Timothy A | 14 | 751
|
| 95 | Karunanayaka, Dhevin | 13 | 747
|
| 96 | Clark, Matthew A | 14 | 746
|
| 97 | Hummer, Nathan | 13 | 733
|
| 98 | Haight, Peyton L | 13 | 726
|
| 99 | Duarte, Phillip | 14 | 718
|
| 100 | Trimmer, Max | 14 | 717
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2019.
Ratings include the March 2019 supplement.
|
|---|
BACK to March 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 31, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
