February 2019 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2613
|
| 2 | Smith, GM Bryan G | 2521
|
| 3 | Bartell, IM Thomas | 2517
|
| 4 | Khmelnitsky, IM Igor N | 2513
|
| 5 | Xu, Grant Y | 2420
|
| 6 | Petesch, FM Gabriel N | 2419
|
| 7 | Heimann, Alexander C | 2393
|
| 8 | O'Brien, Matthew J | 2317
|
| 9 | Busygin, Stanislav | 2314
|
| 10 | Eidemiller, Mark B | 2302
|
| 11 | Riccardi, Thomas H | 2301
|
| 12 | Rubenchik, FM Rodion V | 2299
|
| 13 | Melekhina, WFM Alisa | 2295
|
| 14 | Dehmelt, FM Karl | 2292
|
| 15 | Minear, Peter R | 2292
|
| 16 | Itkin, David | 2287
|
| 17 | Yang, Christopher X | 2273
|
| 18 | Sakai, Hibiki | 2248
|
| 19 | Elezi, Luan | 2243
|
| 20 | Zhou, Ziwen | 2233
|
| 21 | Fielding, Paul T | 2229
|
| 22 | Bury, Michael James | 2224
|
| 23 | Wang, Alex | 2224
|
| 24 | Quirke, Jeffrey L | 2219
|
| 25 | Xu, Runya | 2218
|
| 26 | Martinak, Tom M | 2214
|
| 27 | Feliachi, Nabil | 2214
|
| 28 | Kis, Lorand Bela | 2213
|
| 29 | Carl, Kevin J | 2211
|
| 30 | Scalzo, Antonio R | 2210
|
| 31 | Bowman, Joshua A | 2203
|
| 32 | Thomforde-Toates, Noah H | 2201
|
| 33 | Magar, Thomas P | 2200
|
| 34 | Leverett, Bruce W | 2200
|
| 35 | Faust, Jeffrey S | 2200
|
| 36 | Park, Evan S | 2199
|
| 37 | Khanna, Nalin C | 2196
|
| 38 | Frank, Marty C | 2175
|
| 39 | Nicely, Aaron T | 2172
|
| 40 | Girsh, Daniel | 2171
|
| 41 | Ozbek, Melih | 2166
|
| 42 | Narkeeran, Madhavan | 2158
|
| 43 | Mucerino, Joseph J Jr | 2154
|
| 44 | Mo, Jack | 2151
|
| 45 | Reed, Boyd M | 2148
|
| 46 | Holzmueller, Nathan | 2138
|
| 47 | Furman, Eugene | 2134
|
| 48 | Changolkar, Srisa | 2133
|
| 49 | Chen, Franklin M | 2129
|
| 50 | Moore, Johnson S | 2120
|
| 51 | Palanker, Alex | 2103
|
| 52 | Nolan, Gregory M | 2100
|
| 53 | Johnson, Eric C | 2100
|
| 54 | Santo, Kevin M | 2100
|
| 55 | Kraft, George | 2096
|
| 56 | Yaskolko, Maxim | 2096
|
| 57 | Prasanna, Gracy F | 2091
|
| 58 | Atkinson, William J | 2087
|
| 59 | Mays, Shelly | 2076
|
| 60 | Serota, Adam H | 2074
|
| 61 | Larsen, James E | 2061
|
| 62 | Dean, Edward T | 2061
|
| 63 | Lunenfeld, Richard R | 2056
|
| 64 | Renk, Robert M | 2056
|
| 65 | Shelobolin, Filipp | 2053
|
| 66 | Rutar, Vinko | 2051
|
| 67 | Thompson, Zachary P | 2049
|
| 68 | Cano, Roman A | 2047
|
| 69 | Draifinger, Alex | 2044
|
| 70 | Brown, Richard P | 2039
|
| 71 | Kurrasch, Frederick R | 2038
|
| 72 | Donohoe, David J | 2037
|
| 73 | Winwood, Joseph W | 2036
|
| 74 | Mc Laughlin, Steven J Jr | 2033
|
| 75 | Simboli, Daniel | 2031
|
| 76 | Surlow, William L | 2030
|
| 77 | Schneider, Craig W | 2027
|
| 78 | Iyer, Tanishq N | 2027
|
| 79 | Belkin-Rosen, Aaron E | 2026
|
| 80 | Jones, Michael H | 2025
|
| 81 | Henry, Gregory A | 2023
|
| 82 | Cox, Michael K | 2021
|
| 83 | Narasimhan, Narkeeran | 2021
|
| 84 | Papariella, Justin J | 2020
|
| 85 | Pumarejo, Christopher O | 2015
|
| 86 | Esmayli, Behnam | 2014
|
| 87 | Fazli, Jeremy A | 2008
|
| 88 | Dellomargio, Angelo | 2006
|
| 89 | Perry, Zachery | 2000
|
| 90 | Ferrariz, Agustin S | 2000
|
| 91 | Pugh, Lawrence B | 1998
|
| 92 | Goldovsky, Roman | 1996
|
| 93 | Bochenkova, Azzama A | 1995
|
| 94 | Zibrat, Jeffrey T | 1987
|
| 95 | Kleinfeld, Jonathan J | 1985
|
| 96 | Leach, Charlie K | 1982
|
| 97 | Sporko, Bernard | 1982
|
| 98 | Clarke, Michael J | 1982
|
| 99 | Hu, Emily J | 1977
|
| 100 | Painter, Jacob D | 1977
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2019 supplement.
|
|---|
BACK to February 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 12, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
