| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lin, Benjamin | 7 | 1250 |
| 2 | Muthukumaran, Gurru | 8 | 1172 |
| 3 | Liu, Emmon | 7 | 1142 |
| 4 | Bandos, Daniel | 8 | 927 |
| 5 | Kairi, Arjun | 7 | 887 |
| 6 | Brady, James | 8 | 785 |
| 7 | Goldovsky, Daniel | 8 | 747 |
| 8 | Bozick, Colin | 7 | 703 |
| 9 | Aravind, Sudarshan | 8 | 698 |
| 10 | Hosanagar, Aarav | 8 | 671 |
| 11 | Campbell, Deegan | 8 | 619 |
| 12 | McGarvey, Finnian | 8 | 593 |
| 13 | Liu, Rich | 8 | 584 |
| 14 | Hulage, Shrey S | 7 | 563 |
| 15 | Constantin, Maxim | 8 | 493 |
| 16 | Chen, Enzhe | 8 | 431 |
| 17 | Huang, Brendan | 8 | 406 |
| 18 | Wang, Evan L | 8 | 334 |
| 19 | Narasimhadevara, Sai S | 8 | 129 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2019. Ratings include the February 2019 supplement. | |||
