June 2018 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Thomforde-Toates, Noah H | 12 | 2119
|
| 2 | Prasanna, Gracy F | 12 | 1885
|
| 3 | Xu, Jonathan | 12 | 1837
|
| 4 | Giannaras, Christopher | 12 | 1832
|
| 5 | Iyer, Dhriti | 12 | 1763
|
| 6 | Fan, Andrew | 11 | 1668
|
| 7 | Kallat, Sriraj | 12 | 1615
|
| 8 | Dubnoff, Micah S | 11 | 1594
|
| 9 | Raparla, Aneesh S | 12 | 1554
|
| 10 | Murugan, Karthik | 12 | 1522
|
| 11 | Xu, Chi | 12 | 1516
|
| 12 | Jegan, Alan | 11 | 1490
|
| 13 | Kollipara, Advaith | 11 | 1477
|
| 14 | Cobbs, Kenneth B | 12 | 1424
|
| 15 | Goli, Sahasra S | 11 | 1416
|
| 16 | Pius, Kebish | 11 | 1414
|
| 17 | Quy, Long | 12 | 1408
|
| 18 | Bandos, Matthew | 12 | 1395
|
| 19 | Jha, Aakash | 12 | 1308
|
| 20 | Doraszelski, Alexander | 12 | 1305
|
| 21 | Davis-Diver, George | 12 | 1291
|
| 22 | Rajagopalan, Anand | 11 | 1290
|
| 23 | Bhanushali, Krushna | 12 | 1257
|
| 24 | Wang, Yiding | 12 | 1193
|
| 25 | Zhang, Jerry D | 11 | 1191
|
| 26 | Pius, Jebish | 12 | 1163
|
| 27 | Smullens, Joshua | 11 | 1163
|
| 28 | Velamuri, Srijan | 12 | 1137
|
| 29 | Gulati, Shaurya K | 11 | 1123
|
| 30 | Koka, Sreeman | 12 | 1118
|
| 31 | Woods, Finn | 12 | 1109
|
| 32 | Udeshi, Rishabh | 12 | 1095
|
| 33 | Loose, Kai | 12 | 1089
|
| 34 | Cheon, Jeongwoo | 12 | 1082
|
| 35 | Batista, William | 12 | 1073
|
| 36 | Hamilton, Samuel | 11 | 1061
|
| 37 | Ramineni, Siddharth | 11 | 1053
|
| 38 | Han, Derrick | 11 | 1034
|
| 39 | Bankulla, Nihal | 12 | 1033
|
| 40 | Cassidy, Sam | 12 | 1016
|
| 41 | Selokar, Aryan | 12 | 1009
|
| 42 | Collier, Devin | 11 | 1008
|
| 43 | Reddy, Rohan | 12 | 982
|
| 44 | Bennett, Moses | 12 | 980
|
| 45 | Pretter, Sarina | 12 | 978
|
| 46 | Shah, Ayush | 11 | 976
|
| 47 | Palone, Nick | 12 | 970
|
| 48 | Legden, Ngawang | 11 | 969
|
| 49 | Moon, Dean | 11 | 948
|
| 50 | Brown, Armani | 12 | 945
|
| 51 | Russo, Ben | 11 | 931
|
| 52 | Berg, Angelina H | 11 | 926
|
| 53 | Zhou, Bruce | 12 | 922
|
| 54 | Ahya, Arjun | 11 | 921
|
| 55 | Kuan, Nerissa | 12 | 916
|
| 56 | Kennedy, Declan D | 12 | 915
|
| 57 | Perl, Leo | 12 | 908
|
| 58 | Muralidharan, Haresh | 11 | 899
|
| 59 | Rao, Anirudh | 12 | 892
|
| 60 | Shah, Anshul | 12 | 891
|
| 61 | Ravishankar, Abhinav | 11 | 882
|
| 62 | Carr, Evan Y | 11 | 875
|
| 63 | Albarouki, Daniel | 12 | 866
|
| 64 | Wachs-Lauret, Lyssandre | 11 | 865
|
| 65 | Elsayed, Kamal S | 12 | 858
|
| 66 | Striggle, Joseph M | 12 | 857
|
| 67 | Sadam, Prince | 11 | 855
|
| 68 | Striggle, David P | 12 | 852
|
| 69 | Cox, Emmanuel J | 11 | 849
|
| 70 | Torchinsky-Field, Isaac | 11 | 847
|
| 71 | Park, Brody H | 11 | 843
|
| 72 | Linnik, Andrew | 11 | 837
|
| 73 | Goldberg, Benjamin S | 12 | 829
|
| 74 | Shafer, Jonathan F | 11 | 818
|
| 75 | Goldsborough, Samuel | 11 | 813
|
| 76 | Hawkes, Evan T | 11 | 792
|
| 77 | Knower, Zachary | 11 | 790
|
| 78 | Spangler, Jacob C | 12 | 774
|
| 79 | Feliachi, Ramzy | 11 | 763
|
| 80 | Zhu, Christian | 12 | 728
|
| 81 | Haight, Peyton L | 12 | 728
|
| 82 | Keegan, Hayden D | 12 | 707
|
| 83 | Taylor, Daniel L | 12 | 707
|
| 84 | Tucker, Zion | 12 | 696
|
| 85 | Shallapi, Ami | 12 | 693
|
| 86 | Elsayed, Mohamed S | 11 | 691
|
| 87 | Moore, Kameron J | 12 | 686
|
| 88 | Eng, Brian | 12 | 673
|
| 89 | Luo, Nathan | 11 | 665
|
| 90 | Holland, Kinson | 11 | 648
|
| 91 | Mills, Shane | 11 | 646
|
| 92 | Clapper, Henry C | 12 | 646
|
| 93 | Martin, Henry | 12 | 642
|
| 94 | Cheung, Owen | 11 | 630
|
| 95 | Helgeson, Sawyer | 12 | 629
|
| 96 | Tang, Lily | 11 | 623
|
| 97 | Sangani, Pranav | 11 | 622
|
| 98 | Senthil, Veerendra K | 12 | 616
|
| 99 | George, Zack | 12 | 612
|
| 100 | Wells, Micah | 12 | 609
|
Players with established ratings
who were active in the last 365 days.
Ages as of June 1, 2018.
Ratings include the June 2018 supplement.
|
|---|
BACK to June 2018 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 1, 2018
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
