May 2018 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Thomforde-Toates, Noah H | 12 | 2082
|
| 2 | Giannaras, Christopher | 12 | 1845
|
| 3 | Prasanna, Gracy F | 12 | 1836
|
| 4 | Xu, Jonathan | 12 | 1757
|
| 5 | Iyer, Dhriti | 12 | 1698
|
| 6 | Fan, Andrew | 11 | 1642
|
| 7 | Dubnoff, Micah S | 11 | 1599
|
| 8 | Kallat, Sriraj | 12 | 1580
|
| 9 | Murugan, Karthik | 12 | 1580
|
| 10 | Raparla, Aneesh S | 12 | 1554
|
| 11 | Xu, Chi | 12 | 1481
|
| 12 | Cobbs, Kenneth B | 12 | 1478
|
| 13 | Quy, Long | 12 | 1420
|
| 14 | Kollipara, Advaith | 11 | 1415
|
| 15 | Jegan, Alan | 11 | 1394
|
| 16 | Pius, Kebish | 11 | 1378
|
| 17 | Jha, Aakash | 12 | 1308
|
| 18 | Doraszelski, Alexander | 12 | 1305
|
| 19 | Rajagopalan, Anand | 11 | 1290
|
| 20 | Leitzell, Jack | 12 | 1283
|
| 21 | Goli, Sahasra S | 11 | 1282
|
| 22 | Bandos, Matthew | 12 | 1279
|
| 23 | Bhanushali, Krushna | 12 | 1257
|
| 24 | Koka, Sreeman | 12 | 1200
|
| 25 | Mi, Kathryn | 12 | 1197
|
| 26 | Smullens, Joshua | 11 | 1196
|
| 27 | Wang, Yiding | 12 | 1193
|
| 28 | Zhang, Jerry D | 11 | 1191
|
| 29 | Pius, Jebish | 12 | 1166
|
| 30 | Matros, Constantin | 12 | 1164
|
| 31 | Velamuri, Srijan | 12 | 1137
|
| 32 | Gulati, Shaurya K | 11 | 1135
|
| 33 | Davis-Diver, George | 12 | 1128
|
| 34 | Loose, Kai | 12 | 1089
|
| 35 | Cheon, Jeongwoo | 12 | 1082
|
| 36 | Udeshi, Rishabh | 11 | 1069
|
| 37 | Ramineni, Siddharth | 11 | 1061
|
| 38 | Hamilton, Samuel | 11 | 1061
|
| 39 | Settnek, Braeden | 12 | 1060
|
| 40 | Batista, William | 12 | 1046
|
| 41 | Selokar, Aryan | 12 | 1042
|
| 42 | Bennett, Moses | 12 | 1038
|
| 43 | Bankulla, Nihal | 12 | 1033
|
| 44 | Cassidy, Sam | 12 | 1016
|
| 45 | Collier, Devin | 11 | 1008
|
| 46 | Han, Derrick | 11 | 996
|
| 47 | Pretter, Sarina | 11 | 991
|
| 48 | Reddy, Rohan | 12 | 982
|
| 49 | Russo, Ben | 11 | 980
|
| 50 | Palone, Nick | 11 | 970
|
| 51 | Legden, Ngawang | 11 | 968
|
| 52 | Moon, Dean | 11 | 948
|
| 53 | Muralidharan, Haresh | 11 | 936
|
| 54 | Berg, Angelina H | 11 | 926
|
| 55 | Brown, Armani | 12 | 925
|
| 56 | Zhou, Bruce | 12 | 923
|
| 57 | Ahya, Arjun | 11 | 921
|
| 58 | Striggle, Joseph M | 12 | 918
|
| 59 | Perl, Leo | 12 | 908
|
| 60 | Torchinsky-Field, Isaac | 11 | 894
|
| 61 | Rao, Anirudh | 12 | 892
|
| 62 | Shah, Anshul | 12 | 891
|
| 63 | Ravishankar, Abhinav | 11 | 882
|
| 64 | Carr, Evan Y | 11 | 882
|
| 65 | Albarouki, Daniel | 12 | 866
|
| 66 | Shah, Ayush | 11 | 859
|
| 67 | Elsayed, Kamal S | 12 | 858
|
| 68 | Kennedy, Declan D | 11 | 857
|
| 69 | Wachs-Lauret, Lyssandre | 11 | 853
|
| 70 | Cox, Emmanuel J | 11 | 849
|
| 71 | Kuan, Nerissa | 12 | 847
|
| 72 | Striggle, David P | 12 | 846
|
| 73 | Sadam, Prince | 11 | 845
|
| 74 | Park, Brody H | 11 | 843
|
| 75 | Linnik, Andrew | 11 | 837
|
| 76 | Goldberg, Benjamin S | 12 | 829
|
| 77 | Shafer, Jonathan F | 11 | 818
|
| 78 | Zhu, Christian | 12 | 812
|
| 79 | Hawkes, Evan T | 11 | 792
|
| 80 | Knower, Zachary | 11 | 790
|
| 81 | Spangler, Jacob C | 12 | 774
|
| 82 | Tucker, Zion | 12 | 741
|
| 83 | Sangani, Pranav | 11 | 736
|
| 84 | Haight, Peyton L | 12 | 728
|
| 85 | Keegan, Hayden D | 11 | 707
|
| 86 | Taylor, Daniel L | 12 | 707
|
| 87 | Feliachi, Ramzy | 11 | 695
|
| 88 | Shallapi, Ami | 12 | 693
|
| 89 | Moore, Kameron J | 12 | 686
|
| 90 | Eng, Brian | 11 | 673
|
| 91 | Holland, Kinson | 11 | 648
|
| 92 | Martin, Henry | 12 | 647
|
| 93 | Mills, Shane | 11 | 646
|
| 94 | Clapper, Henry C | 12 | 646
|
| 95 | Cheung, Owen | 11 | 630
|
| 96 | Helgeson, Sawyer | 12 | 629
|
| 97 | Tang, Lily | 11 | 623
|
| 98 | Senthil, Veerendra K | 12 | 616
|
| 99 | George, Zack | 12 | 612
|
| 100 | Wells, Micah | 12 | 609
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2018.
Ratings include the May 2018 supplement.
|
|---|
BACK to May 2018 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2018
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
