| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Feng, Andrew T | 8 | 1528 |
| 2 | Prasanna, Kevin F | 8 | 1173 |
| 3 | Narkeeran, Meena | 8 | 1066 |
| 4 | Bollepalli, Sathvik S | 8 | 858 |
| 5 | Muthukumaran, Gurru | 8 | 857 |
| 6 | Lin, Benjamin | 6 | 853 |
| 7 | Sankar, Siddarth | 8 | 817 |
| 8 | Feroz, Aydin | 8 | 808 |
| 9 | Dhanapal, Varshith | 8 | 794 |
| 10 | Hawkes, Ali | 8 | 791 |
| 11 | Dhanapal, Harshith | 8 | 787 |
| 12 | Aravind, Sudarshan | 7 | 751 |
| 13 | Liu, Emmon | 6 | 744 |
| 14 | Brady, James | 7 | 694 |
| 15 | Davis, Sarah L | 8 | 686 |
| 16 | Stoy, Sophia F | 8 | 653 |
| 17 | Wang, Kathrine | 8 | 650 |
| 18 | Goldovsky, Daniel | 7 | 644 |
| 19 | Tumuluri, Kasyap | 8 | 618 |
| 20 | Nunemunthala, Atharv | 8 | 585 |
| 21 | Harman, Chase | 8 | 550 |
| 22 | Gillman, Jones | 8 | 543 |
| 23 | Liu, Rich | 7 | 529 |
| 24 | Bozick, Colin | 6 | 527 |
| 25 | Bonthu, Nikhil | 8 | 523 |
| 26 | McGarvey, Finnian | 7 | 522 |
| 27 | Rao, Rithik | 8 | 468 |
| 28 | Hosanagar, Aarav | 7 | 462 |
| 29 | Kairi, Arjun | 6 | 423 |
| 30 | Telang, Shivum | 8 | 403 |
| 31 | Abend, Jack | 8 | 386 |
| 32 | Huang, Brendan | 7 | 365 |
| 33 | Orenstein, Mikaela | 8 | 360 |
| 34 | Gopalakrishnan, Charumadhi S | 7 | 270 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2018. Ratings include the April 2018 supplement. | |||
