March 2018 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Fielding, Paul T | 66 | 2229
|
| 2 | Leverett, Bruce W | 65 | 2208
|
| 3 | Bury, Michael James | 68 | 2200
|
| 4 | Samimi, Sohrab | 67 | 2100
|
| 5 | Getman, Vladimir S | 78 | 2009
|
| 6 | Cox, Michael K | 65 | 2000
|
| 7 | Oberholtzer, Neal W | 65 | 1905
|
| 8 | Mc Kenney, Edward W | 71 | 1901
|
| 9 | Ladson, Preston N | 67 | 1847
|
| 10 | Replogle, Harry H Jr | 68 | 1844
|
| 11 | Kennedy, Walker | 66 | 1838
|
| 12 | Looman, David C | 67 | 1834
|
| 13 | Hodak, William A | 69 | 1822
|
| 14 | Boak, Stephen A | 65 | 1810
|
| 15 | Prokhov, Vassil K | 83 | 1800
|
| 16 | Bello, Joseph E Sr | 65 | 1771
|
| 17 | Stanley, Lee J | 68 | 1756
|
| 18 | Reinert, Daniel E | 69 | 1746
|
| 19 | Overlie, Finn E | 72 | 1730
|
| 20 | Rodgers, Ronald C | 68 | 1727
|
| 21 | Snyder, Edward H | 71 | 1711
|
| 22 | Sheaffer, David S | 68 | 1676
|
| 23 | Rubin, Richard A | 66 | 1671
|
| 24 | Holden, Richard D | 73 | 1663
|
| 25 | Joline, James T | 77 | 1654
|
| 26 | Surlow, John L | 73 | 1635
|
| 27 | Carabello, Natal J | 73 | 1626
|
| 28 | Schuh, Russell G | 78 | 1613
|
| 29 | Jones, Lawrence P | 73 | 1613
|
| 30 | Clapp, Gordon S | 74 | 1600
|
| 31 | Washington, Willie | 73 | 1600
|
| 32 | Dent, Clarence L Jr | 71 | 1570
|
| 33 | Garrett, Bruce H | 67 | 1567
|
| 34 | Boles, Belford J | 80 | 1523
|
| 35 | Isaacson, Dr Yisrael A | 69 | 1514
|
| 36 | Semenov, Viktor | 76 | 1514
|
| 37 | Milisits, Robert A | 66 | 1512
|
| 38 | O'Connor, Steven J | 69 | 1510
|
| 39 | Berthoud, Eric A | 84 | 1500
|
| 40 | Gilbert, Alan R | 69 | 1500
|
| 41 | Reilly, Dennis M | 72 | 1496
|
| 42 | Klutz, Joseph P | 67 | 1462
|
| 43 | Lawlor, Joseph R Jr | 81 | 1428
|
| 44 | Heiss, Ian | 68 | 1415
|
| 45 | Barry, Herbert III | 87 | 1414
|
| 46 | Fitzgibbons, Kevin J | 69 | 1400
|
| 47 | Brubaker, Robert E | 75 | 1381
|
| 48 | Bickford, H Knox III | 70 | 1380
|
| 49 | Hake, Donald D Jr | 67 | 1368
|
| 50 | Pearson, Charles A | 75 | 1312
|
| 51 | Sackey, Joseph R Jr | 65 | 1310
|
| 52 | Metze, Robert Frank Jr | 76 | 1303
|
| 53 | Hamder, Peter M | 73 | 1293
|
| 54 | Plato, Stephen J | 71 | 1290
|
| 55 | Bell, James W | 75 | 1230
|
| 56 | Ettinger, Douglas B | 73 | 1179
|
| 57 | Haas, Jim M | 65 | 1173
|
| 58 | Hoppmann, William H III | 74 | 1154
|
| 59 | Flohr, Gerald Jeff | 78 | 1123
|
| 60 | Turner, Nicholas M | 73 | 995
|
| 61 | Hartman, Harry J | 74 | 969
|
| 62 | Marnik, James R | 65 | 845
|
| 63 | Jones, Timothy R | 73 | 798
|
| 64 | Sears, Nelson | 91 | 691
|
| 65 | Finn, James P Jr | 73 | 580
|
| 66 | Kopay, John A | 69 | 452
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2018.
Ratings include the March 2018 supplement.
|
|---|
BACK to March 2018 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 1, 2018
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
