February 2018 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2658
|
| 2 | Smith, GM Bryan G | 2533
|
| 3 | Khmelnitsky, IM Igor N | 2516
|
| 4 | Bartell, FM Thomas | 2512
|
| 5 | Petesch, Gabriel N | 2423
|
| 6 | Xu, Grant Y | 2403
|
| 7 | Heimann, Alexander C | 2375
|
| 8 | Rubenchik, FM Rodion V | 2348
|
| 9 | Minear, Peter R | 2330
|
| 10 | Wang, Eigen | 2327
|
| 11 | Busygin, Stanislav | 2316
|
| 12 | Yang, Christopher X | 2304
|
| 13 | Francis, Solomon | 2302
|
| 14 | Dehmelt, FM Karl | 2299
|
| 15 | Eidemiller, Mark B | 2298
|
| 16 | Melekhina, WFM Alisa | 2294
|
| 17 | Riccardi, Thomas H | 2286
|
| 18 | O'Brien, Matthew J | 2265
|
| 19 | Quirke, Jeffrey L | 2251
|
| 20 | Elezi, Luan | 2250
|
| 21 | Sakai, Hibiki | 2248
|
| 22 | Itkin, David | 2247
|
| 23 | Martinak, Tom M | 2230
|
| 24 | Carl, Kevin J | 2229
|
| 25 | Zhou, Ziwen | 2223
|
| 26 | Bowman, Joshua A | 2219
|
| 27 | Xu, Runya | 2219
|
| 28 | Wang, Alex | 2218
|
| 29 | Leverett, Bruce W | 2216
|
| 30 | Fielding, Paul T | 2215
|
| 31 | Feliachi, Nabil | 2214
|
| 32 | Magar, Thomas P | 2208
|
| 33 | Bury, Michael James | 2200
|
| 34 | Faust, Jeffrey S | 2200
|
| 35 | Kis, Lorand Bela | 2200
|
| 36 | Shvartsman, Ilya A | 2189
|
| 37 | Mo, Jack | 2166
|
| 38 | Reed, Boyd M | 2164
|
| 39 | Khanna, Nalin C | 2161
|
| 40 | Scalzo, Antonio R | 2158
|
| 41 | Srinivas, Vivek | 2153
|
| 42 | Nicely, Aaron T | 2152
|
| 43 | Ozbek, Melih | 2152
|
| 44 | Frank, Marty C | 2145
|
| 45 | Johnson, Ben C | 2145
|
| 46 | Santo, Kevin M | 2139
|
| 47 | Tartaglione, Daniel A | 2130
|
| 48 | Jansen, Peter J | 2122
|
| 49 | Park, Evan S | 2120
|
| 50 | Changolkar, Srisa | 2114
|
| 51 | Johnson, Eric C | 2109
|
| 52 | Chen, Franklin M | 2108
|
| 53 | Samimi, Sohrab | 2100
|
| 54 | Kurrasch, Frederick R | 2097
|
| 55 | Li, Beilin | 2093
|
| 56 | Palanker, Alex | 2090
|
| 57 | Nolan, Gregory M | 2088
|
| 58 | Mays, Shelly | 2088
|
| 59 | Kraft, George | 2084
|
| 60 | Moore, Johnson S | 2082
|
| 61 | Tkach, Gabriel U | 2081
|
| 62 | Opaska, Michael P | 2075
|
| 63 | Narkeeran, Madhavan | 2067
|
| 64 | Yaskolko, Maxim | 2063
|
| 65 | Thomforde-Toates, Noah H | 2063
|
| 66 | Cano, Roman A | 2062
|
| 67 | Narasimhan, Narkeeran | 2060
|
| 68 | Lunenfeld, Richard R | 2056
|
| 69 | Ferrariz, Agustin S | 2056
|
| 70 | Shelobolin, Filipp | 2053
|
| 71 | Thanakit, Isara | 2050
|
| 72 | Atkinson, William J | 2045
|
| 73 | Mucerino, Joseph J Jr | 2040
|
| 74 | Rutar, Vinko | 2040
|
| 75 | Schneider, Craig W | 2039
|
| 76 | Brown, Richard P | 2039
|
| 77 | Mc Laughlin, Steven J Jr | 2036
|
| 78 | Papariella, Justin J | 2033
|
| 79 | Donohoe, David J | 2033
|
| 80 | Wallnau, Kurt C | 2031
|
| 81 | Dean, Edward T | 2031
|
| 82 | Schwartz, Mordecai | 2030
|
| 83 | Surlow, William L | 2030
|
| 84 | Umakantha, Akash | 2030
|
| 85 | Miller, David C | 2028
|
| 86 | Fazli, Jeremy A | 2028
|
| 87 | Hwang, Stanley | 2027
|
| 88 | Whitehorn, Gregory L | 2019
|
| 89 | Thompson, Zachary P | 2017
|
| 90 | Peterson, Curtis L | 2010
|
| 91 | Thompson, Donald A | 2010
|
| 92 | Getman, Vladimir S | 2009
|
| 93 | Prasanna, Gracy F | 2007
|
| 94 | Jones, Michael H | 2006
|
| 95 | Cox, Michael K | 2005
|
| 96 | Baluk, Dennis M | 2004
|
| 97 | Polsky, Yury | 2003
|
| 98 | Zibrat, Jeffrey T | 2002
|
| 99 | Perry, Zachery | 2000
|
| 100 | Wray, Laverne L | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2018 supplement.
|
|---|
BACK to February 2018 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2018
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
