November 2017 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Fielding, Paul T | 66 | 2215
|
| 2 | Leverett, Bruce W | 65 | 2206
|
| 3 | Bury, Michael James | 67 | 2200
|
| 4 | Samimi, Sohrab | 66 | 2100
|
| 5 | Getman, Vladimir S | 77 | 2009
|
| 6 | Cox, Michael K | 65 | 2000
|
| 7 | Oberholtzer, Neal W | 65 | 1905
|
| 8 | Mc Kenney, Edward W | 70 | 1903
|
| 9 | Stanley, Lee J | 67 | 1848
|
| 10 | Replogle, Harry H Jr | 67 | 1846
|
| 11 | Ladson, Preston N | 67 | 1838
|
| 12 | Looman, David C | 66 | 1830
|
| 13 | Hodak, William A | 69 | 1827
|
| 14 | Boak, Stephen A | 65 | 1825
|
| 15 | Prokhov, Vassil K | 83 | 1812
|
| 16 | Kennedy, Walker | 65 | 1800
|
| 17 | Reinert, Daniel E | 69 | 1783
|
| 18 | Eikerenkoetter, Dr Roy C | 86 | 1731
|
| 19 | Rodgers, Ronald C | 68 | 1727
|
| 20 | Sheaffer, David S | 67 | 1719
|
| 21 | Overlie, Finn E | 72 | 1701
|
| 22 | Kirk, Daniel Elmer | 68 | 1700
|
| 23 | Snyder, Edward H | 71 | 1680
|
| 24 | Holden, Richard D | 73 | 1668
|
| 25 | Joline, James T | 77 | 1654
|
| 26 | Surlow, John L | 73 | 1642
|
| 27 | Jones, Lawrence P | 72 | 1633
|
| 28 | Carabello, Natal J | 73 | 1626
|
| 29 | Schuh, Russell G | 78 | 1626
|
| 30 | Saxe, Paul W | 65 | 1624
|
| 31 | Clapp, Gordon S | 74 | 1600
|
| 32 | Washington, Willie | 72 | 1600
|
| 33 | Dent, Clarence L Jr | 71 | 1570
|
| 34 | O'Connor, Steven J | 69 | 1567
|
| 35 | Garrett, Bruce H | 67 | 1567
|
| 36 | Isaacson, Dr Yisrael A | 69 | 1524
|
| 37 | Milisits, Robert A | 66 | 1521
|
| 38 | Boles, Belford J | 80 | 1503
|
| 39 | Berthoud, Eric A | 84 | 1500
|
| 40 | Gilbert, Alan R | 69 | 1500
|
| 41 | Reilly, Dennis M | 72 | 1500
|
| 42 | Semenov, Viktor | 76 | 1494
|
| 43 | Noceti, Richard | 70 | 1485
|
| 44 | Lawlor, Joseph R Jr | 81 | 1444
|
| 45 | Fitzgibbons, Kevin J | 69 | 1424
|
| 46 | Toney, Thomas M | 65 | 1418
|
| 47 | Heiss, Ian | 68 | 1401
|
| 48 | Barry, Herbert III | 87 | 1400
|
| 49 | Bickford, H Knox III | 69 | 1382
|
| 50 | Brubaker, Robert E | 75 | 1374
|
| 51 | Hake, Donald D Jr | 67 | 1371
|
| 52 | Sackey, Joseph R Jr | 65 | 1370
|
| 53 | Metze, Robert Frank Jr | 76 | 1303
|
| 54 | Pearson, Charles A | 75 | 1300
|
| 55 | Hamder, Peter M | 72 | 1293
|
| 56 | Bell, James W | 75 | 1288
|
| 57 | Plato, Stephen J | 71 | 1256
|
| 58 | Haas, Jim M | 65 | 1173
|
| 59 | Hoppmann, William H III | 74 | 1160
|
| 60 | Flohr, Gerald Jeff | 78 | 1101
|
| 61 | Hartman, Harry J | 73 | 995
|
| 62 | Turner, Nicholas M | 72 | 995
|
| 63 | Jones, Timothy R | 73 | 864
|
| 64 | Marnik, James R | 65 | 854
|
| 65 | Sears, Nelson | 91 | 803
|
| 66 | Finn, James P Jr | 73 | 614
|
| 67 | Kopay, John A | 69 | 482
|
Players with established ratings
who were active in the last 365 days.
Ages as of November 1, 2017.
Ratings include the November 2017 supplement.
|
|---|
BACK to November 2017 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 25, 2017
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
