July 2017 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Bury, Michael James | 67 | 2219
|
| 2 | Fielding, Paul T | 66 | 2215
|
| 3 | Leverett, Bruce W | 65 | 2200
|
| 4 | Samimi, Sohrab | 66 | 2100
|
| 5 | Getman, Vladimir S | 77 | 2027
|
| 6 | Oberholtzer, Neal W | 65 | 1905
|
| 7 | Mc Kenney, Edward W | 70 | 1893
|
| 8 | Replogle, Harry H Jr | 67 | 1852
|
| 9 | Stanley, Lee J | 67 | 1831
|
| 10 | Looman, David C | 66 | 1830
|
| 11 | Hodak, William A | 68 | 1827
|
| 12 | Sukiennik, Leopold J | 81 | 1814
|
| 13 | Ladson, Preston N | 67 | 1810
|
| 14 | Prokhov, Vassil K | 82 | 1808
|
| 15 | Kennedy, Walker | 65 | 1800
|
| 16 | Overlie, Finn E | 72 | 1764
|
| 17 | Reinert, Daniel E | 69 | 1737
|
| 18 | Eikerenkoetter, Dr Roy C | 85 | 1731
|
| 19 | Sheaffer, David S | 67 | 1730
|
| 20 | Rodgers, Ronald C | 67 | 1726
|
| 21 | Quiring, Donald K | 73 | 1700
|
| 22 | Kirk, Daniel Elmer | 68 | 1700
|
| 23 | Holden, Richard D | 72 | 1679
|
| 24 | Joline, James T | 77 | 1654
|
| 25 | Jones, Lawrence P | 72 | 1637
|
| 26 | Surlow, John L | 72 | 1634
|
| 27 | Schuh, Russell G | 78 | 1631
|
| 28 | Carabello, Natal J | 72 | 1626
|
| 29 | Saxe, Paul W | 65 | 1624
|
| 30 | Clapp, Gordon S | 73 | 1600
|
| 31 | Washington, Willie | 72 | 1600
|
| 32 | Dent, Clarence L Jr | 70 | 1584
|
| 33 | Snyder, Edward H | 70 | 1576
|
| 34 | Garrett, Bruce H | 66 | 1567
|
| 35 | Milisits, Robert A | 65 | 1521
|
| 36 | Hake, Donald D Jr | 67 | 1506
|
| 37 | Berthoud, Eric A | 84 | 1501
|
| 38 | Isaacson, Dr Yisrael A | 69 | 1500
|
| 39 | Boles, Belford J | 79 | 1500
|
| 40 | Gilbert, Alan R | 68 | 1500
|
| 41 | Noceti, Richard | 70 | 1485
|
| 42 | Semenov, Viktor | 76 | 1482
|
| 43 | Reilly, Dennis M | 72 | 1461
|
| 44 | O'Connor, Steven J | 68 | 1456
|
| 45 | Lawlor, Joseph R Jr | 80 | 1444
|
| 46 | Toney, Thomas M | 65 | 1418
|
| 47 | Fitzgibbons, Kevin J | 68 | 1403
|
| 48 | Barry, Herbert III | 87 | 1400
|
| 49 | Heiss, Ian | 67 | 1400
|
| 50 | Brubaker, Robert E | 74 | 1374
|
| 51 | Metze, Robert Frank Jr | 75 | 1303
|
| 52 | Pearson, Charles A | 75 | 1302
|
| 53 | Bell, James W | 75 | 1288
|
| 54 | Bickford, H Knox III | 69 | 1284
|
| 55 | Yu, Victor L | 74 | 1256
|
| 56 | Plato, Stephen J | 70 | 1234
|
| 57 | Hamder, Peter M | 72 | 1229
|
| 58 | Hoppmann, William H III | 74 | 1187
|
| 59 | Flohr, Gerald Jeff | 78 | 1030
|
| 60 | Turner, Nicholas M | 72 | 995
|
| 61 | Hartman, Harry J | 73 | 939
|
| 62 | Jones, Timothy R | 73 | 872
|
| 63 | Marnik, James R | 65 | 813
|
| 64 | Sears, Nelson | 91 | 803
|
| 65 | Finn, James P Jr | 73 | 615
|
| 66 | Kopay, John A | 69 | 505
|
Players with established ratings
who were active in the last 365 days.
Ages as of July 1, 2017.
Ratings include the July 2017 supplement.
|
|---|
BACK to July 2017 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 1, 2017
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
