March 2017 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Bury, Michael James | 67 | 2203
|
| 2 | Samimi, Sohrab | 66 | 2105
|
| 3 | Getman, Vladimir S | 77 | 2046
|
| 4 | Mc Kenney, Edward W | 70 | 1923
|
| 5 | Ladson, Preston N | 66 | 1905
|
| 6 | Kennedy, Walker | 65 | 1847
|
| 7 | Prokhov, Vassil K | 82 | 1837
|
| 8 | Hodak, William A | 68 | 1835
|
| 9 | Replogle, Harry H Jr | 67 | 1834
|
| 10 | Looman, David C | 66 | 1828
|
| 11 | Overlie, Finn E | 71 | 1828
|
| 12 | Sukiennik, Leopold J | 80 | 1814
|
| 13 | Stanley, Lee J | 67 | 1804
|
| 14 | Reinert, Daniel E | 68 | 1771
|
| 15 | Eikerenkoetter, Dr Roy C | 85 | 1731
|
| 16 | Rodgers, Ronald C | 67 | 1708
|
| 17 | Quiring, Donald K | 72 | 1700
|
| 18 | Kirk, Daniel Elmer | 67 | 1700
|
| 19 | Joline, James T | 76 | 1676
|
| 20 | Holden, Richard D | 72 | 1664
|
| 21 | Surlow, John L | 72 | 1643
|
| 22 | Clapp, Gordon S | 73 | 1641
|
| 23 | Jones, Lawrence P | 72 | 1637
|
| 24 | Garrett, Bruce H | 66 | 1630
|
| 25 | Schuh, Russell G | 77 | 1606
|
| 26 | Washington, Willie | 72 | 1600
|
| 27 | Dent, Clarence L Jr | 70 | 1584
|
| 28 | Carabello, Natal J | 72 | 1553
|
| 29 | O'Connor, Steven J | 68 | 1533
|
| 30 | Semenov, Viktor | 75 | 1532
|
| 31 | Snyder, Edward H | 70 | 1525
|
| 32 | Milisits, Robert A | 65 | 1503
|
| 33 | Isaacson, Dr Yisrael A | 68 | 1500
|
| 34 | Boles, Belford J | 79 | 1500
|
| 35 | Berthoud, Eric A | 83 | 1500
|
| 36 | Gilbert, Alan R | 68 | 1500
|
| 37 | Noceti, Richard | 70 | 1485
|
| 38 | Reilly, Dennis M | 71 | 1462
|
| 39 | Hake, Donald D Jr | 66 | 1422
|
| 40 | Brubaker, Robert E | 74 | 1414
|
| 41 | Heiss, Ian | 67 | 1403
|
| 42 | Barry, Herbert III | 86 | 1400
|
| 43 | Lawlor, Joseph R Jr | 80 | 1400
|
| 44 | Fitzgibbons, Kevin J | 68 | 1400
|
| 45 | Bickford, H Knox III | 69 | 1320
|
| 46 | Pearson, Charles A | 74 | 1302
|
| 47 | Bell, James W | 74 | 1288
|
| 48 | Yu, Victor L | 74 | 1256
|
| 49 | Hamder, Peter M | 72 | 1227
|
| 50 | Plato, Stephen J | 70 | 1223
|
| 51 | Hoppmann, William H III | 73 | 1171
|
| 52 | Flohr, Gerald Jeff | 77 | 1056
|
| 53 | Turner, Nicholas M | 72 | 1040
|
| 54 | Jones, Timothy R | 72 | 1000
|
| 55 | Hartman, Harry J | 73 | 893
|
| 56 | Sears, Nelson | 90 | 782
|
| 57 | Finn, James P Jr | 72 | 627
|
| 58 | Kopay, John A | 68 | 384
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2017.
Ratings include the March 2017 supplement.
|
|---|
BACK to March 2017 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 26, 2017
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
