| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 12 | 1916 |
| 2 | Hu, Emily J | 14 | 1835 |
| 3 | Senthil, Swathi | 15 | 1719 |
| 4 | Prasanna, Gracy F | 11 | 1637 |
| 5 | Khmelnitsky, Nikki | 12 | 1394 |
| 6 | Benjamin, Tiarra | 15 | 1083 |
| 7 | Ford-Mcknight, Madison I | 15 | 1068 |
| 8 | Boozer, Shamiyah | 14 | 971 |
| 9 | Panol, Cadence | 12 | 939 |
| 10 | Narkeeran, Meena | 7 | 918 |
| 11 | Valdivia, Llulisa | 13 | 868 |
| 12 | Rebholz, Maya K | 13 | 853 |
| 13 | Hilton, Abigail | 9 | 840 |
| 14 | Sutton-Cook, Monique | 14 | 803 |
| 15 | Islam, Solvei | 9 | 765 |
| 16 | Fernando, Adelle | 15 | 739 |
| 17 | Bankulla, Misha | 12 | 727 |
| 18 | Basu, Somdatta | 12 | 698 |
| 19 | Anderson, Ciara S | 12 | 651 |
| 20 | Raparla, Akshara S | 9 | 537 |
| 21 | Bruce, Robyn | 13 | 512 |
| 22 | Dominick, Leah | 10 | 441 |
| 23 | Cohen, Sarah L | 8 | 404 |
| 24 | Cassidy, Ella | 14 | 395 |
| 25 | Patterson-Lyles, Assata | 12 | 364 |
| 26 | Gandikota, Sanjana | 14 | 352 |
| 27 | Andriyevsky, Arianna | 10 | 343 |
| 28 | Bushee, Rebecca | 11 | 328 |
| 29 | Duarte, Isabella | 14 | 308 |
| 30 | Gopalakrishnan, Charumadhi S | 6 | 270 |
| 31 | Feliciano, Sanayha | 8 | 164 |
| 32 | Mc Shane, Lindsay | 10 | 158 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2017. Ratings include the February 2017 supplement. | |||
