| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 11 | 1823 |
| 2 | Hu, Emily J | 13 | 1789 |
| 3 | Senthil, Swathi | 14 | 1758 |
| 4 | Prasanna, Gracy F | 10 | 1264 |
| 5 | Khmelnitsky, Nikki | 11 | 1193 |
| 6 | Panol, Cadence | 12 | 939 |
| 7 | Valdivia, Llulisa | 12 | 935 |
| 8 | Boozer, Shamiyah | 13 | 883 |
| 9 | Rebholz, Maya K | 12 | 853 |
| 10 | Ford-Mcknight, Madison I | 14 | 841 |
| 11 | Ung, Sophia | 15 | 828 |
| 12 | Sutton-Cook, Monique | 13 | 803 |
| 13 | Basu, Somdatta | 12 | 794 |
| 14 | Yang, Allison X | 15 | 793 |
| 15 | Fernando, Adelle | 14 | 739 |
| 16 | Bankulla, Misha | 11 | 664 |
| 17 | Narkeeran, Meena | 6 | 581 |
| 18 | Raparla, Akshara S | 8 | 572 |
| 19 | Boyd, Morrisa | 11 | 547 |
| 20 | Anderson, Ciara S | 11 | 539 |
| 21 | Gallegos, Makayla R | 15 | 523 |
| 22 | Bruce, Robyn | 13 | 512 |
| 23 | Cassidy, Ella | 13 | 431 |
| 24 | Islam, Solvei | 8 | 409 |
| 25 | Gandikota, Sanjana | 13 | 396 |
| 26 | Patterson-Lyles, Assata | 11 | 364 |
| 27 | Bushee, Rebecca | 10 | 343 |
| 28 | Duarte, Isabella | 14 | 308 |
| 29 | Feliciano, Sanayha | 8 | 175 |
| 30 | Mc Shane, Lindsay | 9 | 135 |
| Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2016. Ratings include the May 2016 supplement. | |||
