| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Park, Evan S | 8 | 1486 |
| 2 | Dubnoff, Micah S | 8 | 1195 |
| 3 | Hu, Eric K | 8 | 1056 |
| 4 | Wu, Max T | 8 | 920 |
| 5 | Kollipara, Amogh | 7 | 844 |
| 6 | Park, Brody H | 8 | 746 |
| 7 | Elsayed, Mohamed S | 8 | 732 |
| 8 | Narula, Manik | 7 | 637 |
| 9 | Raparla, Akshara S | 8 | 572 |
| 10 | Fitzgerald, Willem | 8 | 556 |
| 11 | Narkeeran, Meena | 6 | 504 |
| 12 | Krishnan, Rohit R | 7 | 502 |
| 13 | Otthi, Praneeth | 8 | 432 |
| 14 | Kondala, Arya | 8 | 419 |
| 15 | Islam, Solvei | 8 | 409 |
| 16 | Hashim, Sajjad E | 8 | 407 |
| 17 | Muhammad, Joaquin | 8 | 295 |
| 18 | Devineni, Rushil | 8 | 289 |
| 19 | Feliciano, Sanayha | 7 | 175 |
| 20 | Jha, Manav | 8 | 133 |
| 21 | Gaskin, Darius G | 7 | 129 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2016. Ratings include the April 2016 supplement. | |||
