| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 11 | 1819 |
| 2 | Hu, Emily J | 13 | 1789 |
| 3 | Senthil, Swathi | 14 | 1753 |
| 4 | Prasanna, Gracy F | 10 | 1194 |
| 5 | Khmelnitsky, Nikki | 11 | 1193 |
| 6 | Valdivia, Llulisa | 12 | 942 |
| 7 | Panol, Cadence | 12 | 939 |
| 8 | Boozer, Shamiyah | 13 | 902 |
| 9 | Ford-Mcknight, Madison I | 14 | 864 |
| 10 | Rebholz, Maya K | 12 | 853 |
| 11 | Ung, Sophia | 15 | 828 |
| 12 | Sutton-Cook, Monique | 13 | 803 |
| 13 | Yang, Allison X | 15 | 793 |
| 14 | Fernando, Adelle | 14 | 739 |
| 15 | Bankulla, Misha | 11 | 664 |
| 16 | Basu, Somdatta | 11 | 594 |
| 17 | Raparla, Akshara S | 8 | 572 |
| 18 | Boyd, Morrisa | 11 | 547 |
| 19 | Gallegos, Makayla R | 15 | 523 |
| 20 | Bruce, Robyn | 13 | 512 |
| 21 | Anderson, Ciara S | 11 | 508 |
| 22 | Narkeeran, Meena | 6 | 504 |
| 23 | Cassidy, Ella | 13 | 431 |
| 24 | Islam, Solvei | 8 | 409 |
| 25 | Patterson-Lyles, Assata | 11 | 364 |
| 26 | Gandikota, Sanjana | 13 | 309 |
| 27 | Duarte, Isabella | 14 | 308 |
| 28 | Bushee, Rebecca | 10 | 183 |
| 29 | Feliciano, Sanayha | 7 | 175 |
| 30 | Mc Shane, Lindsay | 9 | 135 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2016. Ratings include the April 2016 supplement. | |||
