| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 11 | 1809 |
| 2 | Khmelnitsky, Nikki | 11 | 1128 |
| 3 | Anderson, Ciara S | 10 | 658 |
| 4 | Bankulla, Misha | 11 | 652 |
| 5 | Sutton-Cook, Monique | 12 | 631 |
| 6 | Basu, Somdatta | 11 | 623 |
| 7 | Boyd, Morrisa | 11 | 546 |
| 8 | Narkeeran, Meena | 6 | 525 |
| 9 | Bruce, Robyn | 12 | 512 |
| 10 | Raparla, Akshara S | 8 | 479 |
| 11 | Patterson-Lyles, Assata | 11 | 398 |
| 12 | Bushee, Rebecca | 10 | 238 |
| 13 | Feliciano, Sanayha | 7 | 142 |
| 14 | Mc Shane, Lindsay | 9 | 116 |
| Players with established ratings
who were active in the last 365 days. Ages as of January 1, 2016. Ratings include the January 2016 supplement. | |||
