| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Hu, Emily J | 12 | 1715 |
| 2 | Cao, Claire | 10 | 1711 |
| 3 | Khmelnitsky, Nikki | 10 | 1049 |
| 4 | Boozer, Shamiyah | 12 | 728 |
| 5 | Craft-Williams, Aasiya | 12 | 717 |
| 6 | Bankulla, Misha | 10 | 572 |
| 7 | Sutton-Cook, Monique | 12 | 556 |
| 8 | Bruce, Robyn | 12 | 531 |
| 9 | Basu, Somdatta | 10 | 450 |
| 10 | Boyd, Morrisa | 10 | 448 |
| 11 | Durant, Sarah | 10 | 386 |
| 12 | Gandikota, Sanjana | 12 | 309 |
| 13 | Ammons, Bryanna R | 12 | 301 |
| 14 | Bushee, Rebecca | 9 | 289 |
| 15 | Patterson-Lyles, Assata | 10 | 279 |
| 16 | Raparla, Akshara S | 7 | 270 |
| 17 | Reid, Adanya | 9 | 221 |
| 18 | Loucks, Tainya | 10 | 143 |
| 19 | Halcott, Victoria M | 10 | 139 |
| 20 | Eaton, Halle C | 10 | 137 |
| 21 | Feliciano, Sanayha | 6 | 126 |
| 22 | Minor, Alyssa | 12 | 116 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2015. Ratings include the April 2015 supplement. | |||
