March 2015 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Wang, Alex | 10 | 1942
|
| 2 | Wang, Shawn | 10 | 1755
|
| 3 | Zhang, Alan L | 10 | 1674
|
| 4 | Cao, Claire | 10 | 1616
|
| 5 | Wang, Eric J | 10 | 1604
|
| 6 | Sasson, Ivry D | 10 | 1495
|
| 7 | Narkeeran, Madhavan | 10 | 1430
|
| 8 | Raparla, Aneesh S | 9 | 1398
|
| 9 | Malisetty, Vasishta | 10 | 1385
|
| 10 | Sanford, Harrison K | 10 | 1360
|
| 11 | Lieberman, Jack | 10 | 1332
|
| 12 | Vitulich, Chase | 10 | 1306
|
| 13 | Devineni, Anish | 10 | 1265
|
| 14 | Khmelnitsky, Nikki | 10 | 1049
|
| 15 | Mahaptra, Ritvik | 9 | 1035
|
| 16 | Kallat, Sriraj | 9 | 1016
|
| 17 | Elsayed, Kamal S | 9 | 1004
|
| 18 | Bankulla, Nihal | 9 | 977
|
| 19 | Varshney, Praneel | 10 | 966
|
| 20 | Hertzman, Jonah | 10 | 939
|
| 21 | Koka, Rahul | 10 | 919
|
| 22 | Xu, Chi | 9 | 906
|
| 23 | Hughes, Dylan | 10 | 869
|
| 24 | Hutson, Syair | 10 | 865
|
| 25 | Suthakar, Vishal | 10 | 845
|
| 26 | Urs, Viraj S | 10 | 810
|
| 27 | Fitzgerald, Dylan | 10 | 807
|
| 28 | Shvartsman, Samuel | 10 | 795
|
| 29 | Chandan, Alok | 10 | 785
|
| 30 | Pamula, Aneesh | 10 | 772
|
| 31 | Marchiano, Paolo | 10 | 755
|
| 32 | Mochalin, Valerian | 10 | 750
|
| 33 | Urs, Vishram S | 10 | 727
|
| 34 | Robu, Codrin E | 10 | 711
|
| 35 | Reid, Elijah | 10 | 698
|
| 36 | Wang, Stan | 10 | 695
|
| 37 | Moore, Derrick W | 10 | 665
|
| 38 | Goloveyko, Kobrin | 10 | 658
|
| 39 | Shcherbinin, Andrew | 10 | 655
|
| 40 | Hope, Queron | 9 | 639
|
| 41 | Graham, William | 10 | 630
|
| 42 | Maslo, Alexander | 10 | 590
|
| 43 | Phillips, Gage | 10 | 585
|
| 44 | Mc Shane, Luke M | 10 | 582
|
| 45 | Bankulla, Misha | 10 | 572
|
| 46 | Telang, Shomik | 10 | 570
|
| 47 | Duarte, Phillip | 10 | 551
|
| 48 | Jordan, Scott | 10 | 546
|
| 49 | Lai, Samuel | 10 | 542
|
| 50 | Diaz, Alberto | 9 | 541
|
| 51 | Kiefaber, Logan F | 9 | 534
|
| 52 | Bos, Kyle B | 9 | 529
|
| 53 | Chen, Benjamin Z | 10 | 519
|
| 54 | Moore, Kameron J | 9 | 490
|
| 55 | Cohen, Leo | 10 | 485
|
| 56 | Reid, Isiah | 10 | 475
|
| 57 | Kusumanchi, Anish | 10 | 467
|
| 58 | Reeves, Liam M | 10 | 465
|
| 59 | Boyd, Morrisa | 10 | 448
|
| 60 | Trimmer, Max | 10 | 446
|
| 61 | Apice, Jack | 9 | 437
|
| 62 | Little, Donny H | 10 | 433
|
| 63 | Basu, Somdatta | 10 | 420
|
| 64 | Durant, Sarah | 10 | 386
|
| 65 | Mc Intosh, Deion | 9 | 377
|
| 66 | Bushee, Rebecca | 9 | 306
|
| 67 | Patterson-Lyles, Assata | 10 | 279
|
| 68 | Verhagen, Jack | 10 | 275
|
| 69 | Reid, Adanya | 9 | 221
|
| 70 | Andrews, Reginald | 9 | 174
|
| 71 | Patterson-Lyles, Zion | 10 | 163
|
| 72 | Swope, Eli | 10 | 146
|
| 73 | Loucks, Tainya | 10 | 143
|
| 74 | Halcott, Victoria M | 9 | 139
|
| 75 | Eaton, Halle C | 10 | 137
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2015.
Ratings include the March 2015 supplement.
|
|---|
BACK to March 2015 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 2, 2015
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
