December 2014 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Hernandez-Camen, Angel J | 14 | 2190
|
| 2 | Xu, Runya | 13 | 2146
|
| 3 | Changolkar, Srisa | 14 | 2042
|
| 4 | Khanna, Nalin C | 13 | 1979
|
| 5 | Ram, Chirag | 14 | 1852
|
| 6 | Zhou, Kevin | 13 | 1846
|
| 7 | Yang, Andrew | 14 | 1845
|
| 8 | Kuehnle, Torin | 13 | 1783
|
| 9 | Moturi, Soureesh | 14 | 1733
|
| 10 | Rebholz, Kiran M | 13 | 1714
|
| 11 | Wang, William | 13 | 1704
|
| 12 | Senthil, Swathi | 13 | 1596
|
| 13 | Mc Allister, James S | 14 | 1575
|
| 14 | Tammara, Maanas R | 14 | 1526
|
| 15 | Hemingway, Kevin J Jr | 13 | 1509
|
| 16 | Qin, Tony | 14 | 1485
|
| 17 | Xiao, Kevin | 13 | 1372
|
| 18 | Gresham, Tykiem S | 14 | 1366
|
| 19 | Cano, Steven R | 14 | 1346
|
| 20 | Wade, Jamieson | 13 | 1343
|
| 21 | Lam, Emmett | 13 | 1337
|
| 22 | Freeman, Johnny | 14 | 1309
|
| 23 | Bui, Tuyen Kim | 13 | 1309
|
| 24 | Jordan, Pernell | 13 | 1298
|
| 25 | Barbaro, Thomas | 13 | 1285
|
| 26 | Dinkel, Darek | 14 | 1271
|
| 27 | Moore, James | 14 | 1253
|
| 28 | Ramesh, Praneethadityaa | 14 | 1235
|
| 29 | Halpern, Benjamin I | 14 | 1219
|
| 30 | Iyer, Tanishq N | 13 | 1214
|
| 31 | Zahairagunn, Noble O | 13 | 1181
|
| 32 | Wright, James E | 14 | 1164
|
| 33 | Coplan, Kyle | 14 | 1138
|
| 34 | Figueroa, Andrew | 13 | 1136
|
| 35 | Goldrick, Kyle | 13 | 1132
|
| 36 | Christofides, Nickolas | 13 | 1127
|
| 37 | Bai, Michael | 13 | 1117
|
| 38 | Berg, Leo | 14 | 1099
|
| 39 | Williams, Tyshema | 14 | 1088
|
| 40 | Zipfel, Jason | 13 | 1084
|
| 41 | Sloan Hughes, Deon O | 13 | 1082
|
| 42 | Groebel, Karl | 14 | 1078
|
| 43 | Park, Amory S | 13 | 1075
|
| 44 | Zhang, Caleb L | 13 | 1073
|
| 45 | Fung, Peter | 14 | 1067
|
| 46 | Ford-Mcknight, Madison I | 13 | 1041
|
| 47 | Gambhir, Yuva | 13 | 1036
|
| 48 | Rickels, Peter | 13 | 1023
|
| 49 | Weiss, Winslow | 14 | 992
|
| 50 | Schwartz, Matthew | 13 | 973
|
| 51 | Mah, Isaac | 13 | 973
|
| 52 | Huang, David | 14 | 973
|
| 53 | Choi, Jason T | 13 | 972
|
| 54 | Cao, Gloria | 13 | 971
|
| 55 | Ganger, Tim | 14 | 964
|
| 56 | Wilson, Tomyra | 14 | 933
|
| 57 | Tiday, Gabe J | 14 | 908
|
| 58 | Niggemyer, Michael P | 13 | 883
|
| 59 | Stefanov, Philip B | 14 | 865
|
| 60 | Alonzo, Benjamin S | 14 | 862
|
| 61 | Cottom, Jeremiah | 14 | 854
|
| 62 | Robu, Andrei G | 14 | 849
|
| 63 | Ung, Sophia | 13 | 842
|
| 64 | Dowdy, Damon | 14 | 837
|
| 65 | Kimball, Peter | 13 | 812
|
| 66 | Govus, Nicholas R | 14 | 811
|
| 67 | Shafer, Tyler J | 13 | 804
|
| 68 | Kondisetti, Sai D | 14 | 788
|
| 69 | Rizzo, Steven | 14 | 787
|
| 70 | Jackson, Karissma | 13 | 776
|
| 71 | Hallman, Noah | 13 | 764
|
| 72 | Brezina, Michael | 14 | 747
|
| 73 | Spence, Lucca R | 13 | 742
|
| 74 | Hughes, Sydney D | 14 | 733
|
| 75 | Gangineni, Sreeja | 14 | 724
|
| 76 | Fernando, Adelle | 13 | 707
|
| 77 | Murphy, Jaeden J | 14 | 706
|
| 78 | Schaeffer, Matthew | 13 | 700
|
| 79 | Dissinger, Ian | 13 | 683
|
| 80 | Tam, Jeddkeen | 14 | 682
|
| 81 | Sterling, Kavi | 13 | 666
|
| 82 | Jones, Quentin | 13 | 658
|
| 83 | Osenberg, Ike | 13 | 629
|
| 84 | Pannell, Khanifah | 14 | 601
|
| 85 | Schlotterer, Ian | 14 | 562
|
| 86 | Marson, Matthew | 13 | 531
|
| 87 | Serota, Max | 14 | 506
|
| 88 | Latta, David | 14 | 476
|
| 89 | Ye, James | 13 | 460
|
| 90 | Buss, Andrew | 13 | 431
|
| 91 | Cao, Zhizhen | 13 | 413
|
| 92 | Wilson, Tymeer | 13 | 405
|
| 93 | Otthi, Pavan | 13 | 400
|
| 94 | Weissflog, John M | 14 | 397
|
| 95 | Weissflog, Eric T | 13 | 325
|
| 96 | Carney, Triston | 14 | 263
|
| 97 | Lyles, Malachi | 14 | 247
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2014.
Ratings include the December 2014 supplement.
|
|---|
BACK to December 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 24, 2015
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
