| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Hu, Emily J | 12 | 1752 |
| 2 | Cao, Claire | 10 | 1588 |
| 3 | Huang, Teresa | 12 | 1050 |
| 4 | Khmelnitsky, Nikki | 9 | 996 |
| 5 | Azim, Risa | 11 | 865 |
| 6 | Boozer, Shamiyah | 12 | 728 |
| 7 | Craft-Williams, Aasiya | 11 | 717 |
| 8 | Bankulla, Misha | 10 | 534 |
| 9 | Sutton-Cook, Monique | 11 | 514 |
| 10 | Basu, Somdatta | 10 | 495 |
| 11 | Durant, Sarah | 9 | 386 |
| 12 | Bruce, Robyn | 11 | 378 |
| 13 | Duarte, Isabella | 12 | 353 |
| 14 | Patterson-Lyles, Assata | 10 | 320 |
| 15 | Bushee, Rebecca | 9 | 319 |
| 16 | Boyd, Morrisa | 10 | 314 |
| 17 | Gandikota, Sanjana | 11 | 309 |
| 18 | Ammons, Bryanna R | 12 | 301 |
| 19 | Reid, Adanya | 8 | 221 |
| 20 | Loucks, Tainya | 10 | 143 |
| 21 | Halcott, Victoria M | 9 | 139 |
| 22 | Eaton, Halle C | 9 | 137 |
| 23 | Minor, Alyssa | 12 | 116 |
| Players with established ratings
who were active in the last 365 days. Ages as of December 1, 2014. Ratings include the December 2014 supplement. | |||
