| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Elsayed, Kamal S | 8 | 1162 |
| 2 | Lam, Theodore | 7 | 1143 |
| 3 | Elsayed, Mohamed S | 7 | 913 |
| 4 | Bankulla, Nihal | 8 | 890 |
| 5 | Pethick, Ryan | 8 | 750 |
| 6 | Dubnoff, Micah S | 7 | 726 |
| 7 | Keegan, Hayden D | 8 | 718 |
| 8 | Wu, Max T | 7 | 710 |
| 9 | Thomas, Ryan | 8 | 554 |
| 10 | Shafer, Jonathan F | 8 | 542 |
| 11 | Christofides, Alexander | 8 | 539 |
| 12 | Krishnan, Rohit R | 5 | 522 |
| 13 | Park, Brody H | 7 | 463 |
| 14 | Hashim, Sajjad E | 7 | 410 |
| 15 | Fernando, Shaun | 7 | 408 |
| 16 | Muhammad, Joaquin | 7 | 297 |
| 17 | Reid, Adanya | 8 | 221 |
| Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2014. Ratings include the September 2014 supplement. | |||
