May 2014 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, WFM Alisa | 2244
|
| 2 | Regam, Jessica S | 2074
|
| 3 | Ferguson, Tamara H | 1965
|
| 4 | Young, Vanita | 1793
|
| 5 | Hu, Emily J | 1704
|
| 6 | Lakata, Elizabeth M | 1702
|
| 7 | Moolten, Shira S | 1676
|
| 8 | Cao, Claire | 1502
|
| 9 | Senthil, Swathi | 1486
|
| 10 | Hoffman, Maria E | 1433
|
| 11 | Hendrickson, Sara M | 1385
|
| 12 | Belitz, Nicole J | 1380
|
| 13 | Procopio, Patti | 1344
|
| 14 | Brennan, Melanie M | 1218
|
| 15 | Lee, Sylvie | 1130
|
| 16 | Wentzel, Genesis R | 1119
|
| 17 | Conroy, Elizabeth M | 1099
|
| 18 | Williams, Tyshema | 1088
|
| 19 | Mitro, Grace | 1080
|
| 20 | Mitchell, Christine A | 1076
|
| 21 | Fung, Sonia | 1074
|
| 22 | Huang, Teresa | 1050
|
| 23 | Bobovich, Nicole | 1037
|
| 24 | Minnich, Holly | 996
|
| 25 | Fetting, Leah | 993
|
| 26 | Brown, Zayonna | 975
|
| 27 | Cao, Gloria | 971
|
| 28 | Brown, Jacqueline Meile | 961
|
| 29 | Horan, Jennifer | 944
|
| 30 | Boak, Dianna J | 932
|
| 31 | Mc Elhinney, Amber Lynn | 921
|
| 32 | Woods, Ayannah | 906
|
| 33 | Henderson, Veronica | 904
|
| 34 | Khmelnitsky, Nikki | 903
|
| 35 | Bobovich, Alice | 899
|
| 36 | Azim, Risa | 865
|
| 37 | Hallman, Ana | 844
|
| 38 | Ung, Sophia | 842
|
| 39 | Ford-Mcknight, Madison I | 797
|
| 40 | Marconi, Abigail | 794
|
| 41 | Jackson, Karissma | 777
|
| 42 | Morris, Nicole | 755
|
| 43 | Kazmierczak, Andrea Rae | 743
|
| 44 | Hughes, Sydney D | 733
|
| 45 | Craft-Williams, Aasiya | 717
|
| 46 | Hill, Lauren M | 703
|
| 47 | Cranor, Maya | 665
|
| 48 | Quatrone, Anna | 632
|
| 49 | Carney, Emily | 626
|
| 50 | Pannell, Khanifah | 601
|
| 51 | Ceraso, Abby C | 579
|
| 52 | Fernando, Adelle | 564
|
| 53 | Boozer, Shamiyah | 552
|
| 54 | Bankulla, Misha | 538
|
| 55 | Hunt, Hayley | 527
|
| 56 | Wilcox, Candida | 476
|
| 57 | Basu, Somdatta | 472
|
| 58 | Winwood, Barbara A | 457
|
| 59 | Sutton-Cook, Monique | 420
|
| 60 | Bruce, Robyn | 418
|
| 61 | Sears, Diana | 399
|
| 62 | Boddhula, Sadhana | 382
|
| 63 | Cowans, Khanique | 381
|
| 64 | Taylor, Nahkeema | 375
|
| 65 | Duarte, Isabella | 353
|
| 66 | Lind, Anna D | 309
|
| 67 | Ammons, Bryanna R | 301
|
| 68 | Hudson, Klarissa | 265
|
| 69 | Reid, Adanya | 244
|
| 70 | Durant, Sarah | 224
|
| 71 | Loucks, Tainya | 143
|
| 72 | Halcott, Victoria M | 139
|
| 73 | Eaton, Halle C | 137
|
| 74 | Patterson-Lyles, Assata | 125
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2014 supplement.
|
|---|
BACK to May 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
