February 2014 Pennsylvania Quick Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2601
|
| 2 | Khmelnitsky, IM Igor N | 2432
|
| 3 | Smith, IM Bryan G | 2427
|
| 4 | Bartell, FM Thomas | 2401
|
| 5 | Shahade, Gregory | 2371
|
| 6 | Rubenchik, FM Rodion V | 2334
|
| 7 | Minear, Peter R | 2331
|
| 8 | Meyers, CIM Jerald | 2316
|
| 9 | Fielding, Paul T | 2246
|
| 10 | Eidemiller, Mark B | 2244
|
| 11 | Samimi, Sohrab | 2240
|
| 12 | Garcia, Erick G | 2215
|
| 13 | Dehmelt, FM Karl | 2201
|
| 14 | Busygin, Stanislav | 2198
|
| 15 | O'Brien, Matthew J | 2190
|
| 16 | Kis, Lorand Bela | 2172
|
| 17 | Leverett, Bruce W | 2171
|
| 18 | Post, Evan A | 2161
|
| 19 | Moreno, Alberto C | 2159
|
| 20 | Faust, Jeffrey S | 2152
|
| 21 | Petesch, Gabriel N | 2151
|
| 22 | Yang, Christopher X | 2141
|
| 23 | Frank, Marty C | 2134
|
| 24 | Nolan, Gregory M | 2134
|
| 25 | Bury, Michael James | 2129
|
| 26 | Santo, Kevin M | 2128
|
| 27 | Martinak, Tom M | 2125
|
| 28 | Shvartsman, Ilya A | 2119
|
| 29 | Mo, Kevin | 2112
|
| 30 | Sakai, Hibiki | 2096
|
| 31 | Mucerino, Joseph J Jr | 2090
|
| 32 | Reed, Boyd M | 2088
|
| 33 | Renk, Robert M | 2074
|
| 34 | Henry, Gregory A | 2055
|
| 35 | Rutar, Vinko | 2043
|
| 36 | Blank, Richard A | 2040
|
| 37 | Schneider, Craig W | 2005
|
| 38 | Magar, Thomas P | 2000
|
| 39 | Palanker, Alex | 2000
|
| 40 | Yan, Gaibo | 2000
|
| 41 | Draifinger, Alex | 1997
|
| 42 | Melekhina, WFM Alisa | 1996
|
| 43 | Scalzo, Antonio R | 1989
|
| 44 | Johnson, Eric C | 1986
|
| 45 | Boulard, Jesse R | 1985
|
| 46 | Chen, Franklin M | 1983
|
| 47 | Feliachi, Nabil | 1974
|
| 48 | Glinsky, Luka E | 1974
|
| 49 | Mo, Jack | 1968
|
| 50 | Gist, Robert | 1964
|
| 51 | Moore, Johnson S | 1959
|
| 52 | Pugh, Lawrence B | 1959
|
| 53 | Wallnau, Kurt C | 1958
|
| 54 | Schreiber, Jeffrey A | 1957
|
| 55 | Mongilutz, Jack | 1955
|
| 56 | Malkiel, Daniel E | 1950
|
| 57 | Bello, Joseph E Sr | 1943
|
| 58 | Getman, Vladimir S | 1939
|
| 59 | Winwood, Joseph W | 1930
|
| 60 | Turcotte, Michael G | 1922
|
| 61 | Elezi, Luan | 1922
|
| 62 | Mc Laughlin, Steven J Jr | 1922
|
| 63 | Rodriguez, Luis E | 1921
|
| 64 | Fisher, Derek M | 1921
|
| 65 | Pfefer, Jonathan | 1920
|
| 66 | Rizzo, Philip J | 1916
|
| 67 | Booth, James R | 1910
|
| 68 | Xu, Yuhao | 1910
|
| 69 | Mark, Eric R | 1906
|
| 70 | Fang, Thomas | 1904
|
| 71 | Lindy, Alan S | 1902
|
| 72 | Rubright, Gary W | 1902
|
| 73 | Kleinfeld, Jonathan J | 1902
|
| 74 | Caldwell, Douglas R | 1901
|
| 75 | Mease, Art | 1900
|
| 76 | Nicely, Aaron T | 1900
|
| 77 | Donohoe, David J | 1897
|
| 78 | Funk, Eric A | 1892
|
| 79 | Robinson, Raymond C | 1890
|
| 80 | Replogle, Harry H Jr | 1880
|
| 81 | O'Brien, Daniel G | 1873
|
| 82 | Dunkerley, Dennis | 1871
|
| 83 | Redkin, Dmitriy S | 1870
|
| 84 | Papariella, Justin J | 1863
|
| 85 | Thompson, Donald A | 1862
|
| 86 | Thanakit, Isara | 1861
|
| 87 | Gordon, Michael E | 1861
|
| 88 | Espinosa, Jose C | 1855
|
| 89 | Fazli, Jeremy A | 1853
|
| 90 | Osipovich, Alexander | 1852
|
| 91 | Saxby, Larry | 1851
|
| 92 | Clark, Geoffrey K | 1849
|
| 93 | Hwang, Stanley | 1842
|
| 94 | Larsen, James E | 1841
|
| 95 | Joline, James T | 1840
|
| 96 | Ladson, Preston N | 1840
|
| 97 | Floess, Ronald S | 1837
|
| 98 | Mc Kenney, Edward W | 1835
|
| 99 | Elsleger, Joseph | 1828
|
| 100 | Miller, David C | 1828
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2014 supplement.
|
|---|
BACK to February 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 18, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
