| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Sasson, Ivry | 8 | 1316 |
| 2 | Raparla, Aneesh S | 8 | 1153 |
| 3 | Devineni, Anish | 8 | 1077 |
| 4 | Elsayed, Kamal S | 7 | 1003 |
| 5 | Lam, Theodore | 7 | 885 |
| 6 | Elsayed, Mohamed S | 6 | 775 |
| 7 | Keegan, Hayden D | 7 | 718 |
| 8 | Bankulla, Nihal | 8 | 680 |
| 9 | Surapaneni, Pranav K | 7 | 666 |
| 10 | Jordan, Scott | 8 | 646 |
| 11 | Robu, Codrin E | 8 | 594 |
| 12 | Chen, Benjamin Z | 8 | 531 |
| 13 | Pethick, Ryan | 7 | 423 |
| 14 | Fernando, Shaun | 6 | 409 |
| 15 | Graham, William | 8 | 363 |
| 16 | Reid, Isiah | 8 | 296 |
| 17 | Reid, Adanya | 7 | 126 |
| Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2013. Ratings include the October 2013 supplement. | |||
