| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Hu, Emily J | 10 | 1613 |
| 2 | Cao, Claire | 9 | 1492 |
| 3 | Senthil, Swathi | 11 | 1318 |
| 4 | Chroneos, Rea Katarina | 12 | 1109 |
| 5 | Huang, Teresa | 10 | 1101 |
| 6 | Cao, Gloria | 11 | 971 |
| 7 | Ung, Sophia | 12 | 885 |
| 8 | Rebholz, Maya K | 10 | 875 |
| 9 | Azim, Risa | 9 | 865 |
| 10 | Kolla, Bhavana | 12 | 718 |
| 11 | Fernando, Adelle | 12 | 625 |
| 12 | Boozer, Shamiyah | 10 | 564 |
| 13 | Hunt, Hayley | 11 | 527 |
| 14 | Jackson, Karissma | 12 | 524 |
| 15 | Ford-Mcknight, Madison I | 11 | 500 |
| 16 | Bankulla, Misha | 9 | 432 |
| 17 | Ammons, Bryanna R | 10 | 420 |
| 18 | Boddhula, Sadhana | 9 | 382 |
| 19 | Reid, Adanya | 7 | 126 |
| Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2013. Ratings include the October 2013 supplement. | |||
