April 2013 Pennsylvania Regular Rated Top 100 Ages 15 & 16
| Rank | Name | Age | Rating
|
|---|
| 1 | Regam, Jessica S | 16 | 2118
|
| 2 | Cano, Roman A | 16 | 1926
|
| 3 | Tkach, Gabriel Usher | 15 | 1870
|
| 4 | Whitehorn, Gregory L | 15 | 1853
|
| 5 | Chen, Alex | 15 | 1836
|
| 6 | Hodawadekar, Suyash | 16 | 1831
|
| 7 | Arias, David | 16 | 1821
|
| 8 | Weng, Andy | 15 | 1800
|
| 9 | Grigoryan, David | 15 | 1791
|
| 10 | Hari, Yasasvi | 15 | 1762
|
| 11 | Bury, Gabriel | 16 | 1687
|
| 12 | Yaskolko, Alexander S | 15 | 1682
|
| 13 | Quirindongo, Alexander | 16 | 1625
|
| 14 | Nelson, Jacob | 15 | 1573
|
| 15 | Molin, Ben | 16 | 1554
|
| 16 | Regam, Jay F | 16 | 1548
|
| 17 | Guo, Tommy | 15 | 1543
|
| 18 | Yoffee, Robert A | 16 | 1469
|
| 19 | Casile, Andrew M | 16 | 1458
|
| 20 | Wallace, Alex | 16 | 1440
|
| 21 | Crowley, Sean M | 15 | 1433
|
| 22 | Berghella, Andrea P | 15 | 1417
|
| 23 | Cardini, Nicholas | 16 | 1407
|
| 24 | Warburton, Andrew | 15 | 1382
|
| 25 | Salakhutdinov, Anvar | 16 | 1368
|
| 26 | Ghai, Rahul | 15 | 1353
|
| 27 | Patel, Krishna | 15 | 1353
|
| 28 | Martin, Rushawn | 16 | 1290
|
| 29 | Frischling, Anthony | 16 | 1266
|
| 30 | Savercool, Gabriel B | 16 | 1249
|
| 31 | Woskob, Alexander | 16 | 1239
|
| 32 | Huang, Kent | 16 | 1213
|
| 33 | Tshudy, Isaac B | 15 | 1188
|
| 34 | Wang, Daniel Changyan | 15 | 1176
|
| 35 | Chen, Gerry D | 16 | 1175
|
| 36 | Evans, Colin P | 15 | 1174
|
| 37 | Van Briesen, Jonathan | 16 | 1171
|
| 38 | Martin, Richard | 15 | 1157
|
| 39 | Sachenik, Matthew | 15 | 1154
|
| 40 | Pattillo, Robert | 16 | 1150
|
| 41 | Grasser, Michael | 15 | 1139
|
| 42 | Gildenbrand, Daniel | 16 | 1130
|
| 43 | Kovacs, Joseph M | 16 | 1129
|
| 44 | Lee, Sylvie | 15 | 1128
|
| 45 | Wang, Roy | 15 | 1097
|
| 46 | Spence, Jacob | 15 | 1080
|
| 47 | Hillman, Malcolm | 15 | 1070
|
| 48 | Mohan, Nikhil | 16 | 1057
|
| 49 | Bakalian, Clifford | 15 | 1027
|
| 50 | Fong, Kevin | 16 | 1019
|
| 51 | Robertson, Semeion E | 15 | 1007
|
| 52 | Yeatman, Harry M | 16 | 997
|
| 53 | Marconi, Nicholas P | 16 | 989
|
| 54 | Weiss, Chase | 16 | 972
|
| 55 | Del Castillo, Enrique M | 16 | 942
|
| 56 | Smith, Alex M | 15 | 935
|
| 57 | De Fazio, Vincent L | 16 | 921
|
| 58 | Tran, Andy | 15 | 911
|
| 59 | Naylor, James | 16 | 893
|
| 60 | Laverty, Kilian | 15 | 884
|
| 61 | Skirpan, Maxwell M | 15 | 878
|
| 62 | Moses, Drew | 16 | 877
|
| 63 | Bacik, Nicholas | 16 | 876
|
| 64 | Watson, Khalil | 16 | 871
|
| 65 | Goldstein, Noah | 15 | 864
|
| 66 | Bond, Daquane | 16 | 813
|
| 67 | Buss, Christopher | 15 | 778
|
| 68 | Lu, Alan | 15 | 768
|
| 69 | Kazmierczak, Andrea Rae | 16 | 764
|
| 70 | Spero, John | 16 | 757
|
| 71 | Lee, Toni | 15 | 752
|
| 72 | Jackson, David | 16 | 740
|
| 73 | Hartman, Justin M | 15 | 731
|
| 74 | Benschop, Deasean | 15 | 723
|
| 75 | Al-Islam, Ameer | 15 | 715
|
| 76 | Brown, Alex M | 15 | 700
|
| 77 | Scott, Sean | 15 | 670
|
| 78 | Harris, Isaiah | 15 | 668
|
| 79 | Lee, Quinn | 16 | 660
|
| 80 | Carney, Emily | 16 | 635
|
| 81 | Chambers, Kynan | 15 | 596
|
| 82 | Henry, Trent | 15 | 592
|
| 83 | Monelli, Alex T | 15 | 551
|
| 84 | Neral, Christopher M | 16 | 548
|
| 85 | Kotto-Yurkovic, Tyler | 16 | 536
|
| 86 | Keat, William B | 15 | 536
|
| 87 | Atkinson, John Slater | 16 | 501
|
| 88 | Thompson, Devin O | 15 | 494
|
| 89 | Swarner, Ryan | 16 | 460
|
| 90 | Stein, Philip | 15 | 397
|
| 91 | Pugh, Tiney | 16 | 336
|
Players with established ratings
who were active in the last 365 days.
Ages as of April 1, 2013.
Ratings include the April 2013 supplement.
|
|---|
BACK to April 2013 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 28, 2013
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
