April 2013 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Changolkar, Srisa | 12 | 1845
|
| 2 | Zhou, Kevin | 11 | 1829
|
| 3 | Khanna, Nalin C | 12 | 1821
|
| 4 | Moturi, Soureesh | 12 | 1603
|
| 5 | Kuehnle, Torin | 11 | 1586
|
| 6 | Yang, Andrew | 12 | 1548
|
| 7 | Qin, Tony | 12 | 1521
|
| 8 | Rebholz, Kiran M | 12 | 1502
|
| 9 | Wang, William | 11 | 1388
|
| 10 | Friedlander, Henry N | 12 | 1380
|
| 11 | Pedapati, Vinay C | 12 | 1360
|
| 12 | Senthil, Swathi | 11 | 1352
|
| 13 | Zhou, Joshua | 11 | 1292
|
| 14 | Kenney, Thomas N | 11 | 1244
|
| 15 | Wade, Jamieson | 11 | 1230
|
| 16 | Cano, Steven R | 12 | 1205
|
| 17 | Muftuoglu, Aral K | 11 | 1196
|
| 18 | Moore, James | 12 | 1185
|
| 19 | Kingsley, Zachary | 11 | 1130
|
| 20 | Chroneos, Rea Katarina | 12 | 1109
|
| 21 | Halpern, Benjamin I | 12 | 1076
|
| 22 | Iyer, Tanishq N | 11 | 1070
|
| 23 | Keller, Hayden A | 11 | 1063
|
| 24 | Gambhir, Yuva | 11 | 1059
|
| 25 | Groebel, Karl | 12 | 1058
|
| 26 | Zipfel, Jason | 11 | 1041
|
| 27 | Sachenik, John | 11 | 1022
|
| 28 | Schwartz, Matthew | 11 | 971
|
| 29 | Cao, Gloria | 11 | 970
|
| 30 | Jordan, Pernell | 11 | 966
|
| 31 | Sloan Hughes, Deon S | 11 | 950
|
| 32 | Gresham, Tykiem | 12 | 935
|
| 33 | Lavande, Shaunak | 12 | 932
|
| 34 | Taranta, Jonah S | 11 | 918
|
| 35 | Hemingway, Kevin J Jr | 11 | 915
|
| 36 | Alonzo, Benjamin S | 12 | 915
|
| 37 | Mc Allister, James S | 12 | 914
|
| 38 | Lam, Emmett | 11 | 909
|
| 39 | Tiday, Gabe J | 12 | 908
|
| 40 | Rickels, Peter | 11 | 894
|
| 41 | Ung, Sophia | 12 | 885
|
| 42 | Niggemyer, Michael P | 11 | 883
|
| 43 | Zhang, Caleb L | 11 | 882
|
| 44 | Robu, Andrei G | 12 | 879
|
| 45 | Barbaro, Thomas | 11 | 878
|
| 46 | Zeelander, Joshua R | 11 | 852
|
| 47 | Fisler, Caleb | 12 | 831
|
| 48 | Berg, Leo | 12 | 830
|
| 49 | Mah, Isaac | 11 | 828
|
| 50 | Goldrick, Kyle | 11 | 785
|
| 51 | Bui, Tuyen Kim | 11 | 783
|
| 52 | Freeman, Johnny | 12 | 766
|
| 53 | Hallman, Noah | 11 | 764
|
| 54 | Fung, Peter | 12 | 753
|
| 55 | Fernando, Adelle | 11 | 753
|
| 56 | Johnson, Andrew E | 11 | 750
|
| 57 | Wang, Bert | 12 | 748
|
| 58 | Spence, Lucca R | 11 | 741
|
| 59 | Coplan, Kyle | 12 | 724
|
| 60 | Kolla, Bhavana | 12 | 718
|
| 61 | Huang, David | 12 | 694
|
| 62 | El-Mekki, Saleem A | 12 | 686
|
| 63 | Kimball, Peter | 11 | 682
|
| 64 | Singh, Aryan | 11 | 674
|
| 65 | Winter, Theo | 11 | 669
|
| 66 | Shafer, Tyler J | 12 | 648
|
| 67 | Allen, Malachi J | 11 | 647
|
| 68 | Gangineni, Sreeja | 12 | 645
|
| 69 | O'Connell, Edgar | 12 | 639
|
| 70 | Hertzman, Noah | 11 | 631
|
| 71 | Graham, Dwayne | 11 | 625
|
| 72 | Jackson, Karissma | 12 | 619
|
| 73 | Washington, Baron | 11 | 614
|
| 74 | Dolan, Daniel | 12 | 601
|
| 75 | Pannell, Khanifah | 12 | 599
|
| 76 | Osenberg, Ike | 12 | 594
|
| 77 | Graves, Keith | 12 | 551
|
| 78 | Hunt, Hayley | 11 | 528
|
| 79 | Buss, Andrew | 12 | 512
|
| 80 | Serota, Max | 12 | 506
|
| 81 | Mc Nulty, Graeme E | 12 | 505
|
| 82 | Nelson-James, Jaden | 12 | 501
|
| 83 | Wyatt, Ruben L | 11 | 438
|
| 84 | Choi, Jason T | 11 | 411
|
| 85 | Tilton, Aaron D | 11 | 397
|
| 86 | Cao, Zhizhen | 11 | 382
|
| 87 | Wilson, Tymeer | 11 | 376
|
| 88 | Mc Carthy, Sean A | 12 | 369
|
| 89 | Lyles, Malachi | 12 | 368
|
| 90 | Smith, Cole | 11 | 339
|
| 91 | Sharma, Rishin | 12 | 329
|
| 92 | Graham, Devon | 11 | 316
|
| 93 | Rovee, Zachary J | 12 | 267
|
| 94 | Carney, Triston | 12 | 261
|
| 95 | Murphy, Jaeden J | 12 | 251
|
| 96 | Barton, JC | 12 | 239
|
| 97 | Adams, Donte | 11 | 192
|
Players with established ratings
who were active in the last 365 days.
Ages as of April 1, 2013.
Ratings include the April 2013 supplement.
|
|---|
BACK to April 2013 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 28, 2013
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
