| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Balasaygun, Alara | 8 | 1541 |
| 2 | Yaskolko, Maxim | 8 | 1478 |
| 3 | Liu, Aristo S | 8 | 1293 |
| 4 | Martinson, Dodge | 8 | 1080 |
| 5 | Rebholz, Maya K | 8 | 836 |
| 6 | Mc Donald, Collin J | 8 | 828 |
| 7 | Suthakar, Vishal | 7 | 744 |
| 8 | Ung, Andrew W | 8 | 707 |
| 9 | Shvartsman, Samuel | 7 | 677 |
| 10 | Weiland, Luke | 8 | 647 |
| 11 | Pamula, Aneesh | 7 | 634 |
| 12 | Di Marsico, Matthew J | 8 | 619 |
| 13 | Fogarty, Quinn | 8 | 458 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2012. Ratings include the February 2012 supplement. | |||
