January 2012 Pennsylvania Quick Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2605
|
| 2 | Zaitchik, GM Gennady | 2547
|
| 3 | Smith, IM Bryan G | 2419
|
| 4 | Shahade, Gregory | 2379
|
| 5 | Minear, Peter R | 2326
|
| 6 | Bartell, FM Thomas | 2319
|
| 7 | Bailleau, Gerald A | 2253
|
| 8 | Fielding, Paul T | 2252
|
| 9 | Samimi, Sohrab | 2240
|
| 10 | Faust, Jeffrey S | 2232
|
| 11 | Nolan, Gregory M | 2230
|
| 12 | Rubenchik, FM Rodion V | 2206
|
| 13 | Rogers, FM Norman | 2202
|
| 14 | Dehmelt, FM Karl | 2191
|
| 15 | Moreno, Alberto C | 2183
|
| 16 | Busche, Joseph R | 2154
|
| 17 | Kis, Lorand Bela | 2151
|
| 18 | Frank, Marty C | 2149
|
| 19 | Petesch, Gabriel N | 2139
|
| 20 | Bury, Michael James | 2129
|
| 21 | Fayvinov, Zakhar | 2129
|
| 22 | Martinak, Tom M | 2120
|
| 23 | O'Brien, Matthew J | 2100
|
| 24 | Rutar, Vinko | 2098
|
| 25 | Renk, Robert M | 2074
|
| 26 | Moore, Johnson S | 2072
|
| 27 | Mucerino, Joseph J Jr | 2072
|
| 28 | Panetta, Terry D | 2070
|
| 29 | Hughes, William M | 2066
|
| 30 | Bady, Glenn | 2064
|
| 31 | Pumarejo, Christopher O | 2063
|
| 32 | Lunenfeld, Richard R | 2060
|
| 33 | Shvartsman, Ilya A | 2060
|
| 34 | Henry, Gregory A | 2055
|
| 35 | Garcia, Erick G | 2055
|
| 36 | Brown, Richard P | 2034
|
| 37 | Magar, Thomas P | 2029
|
| 38 | Blank, Richard A | 2020
|
| 39 | Mo, Kevin | 2013
|
| 40 | Schneider, Craig W | 2011
|
| 41 | Fisher, William | 2010
|
| 42 | Johnson, Eric C | 2005
|
| 43 | Melekhina, WFM Alisa | 2004
|
| 44 | Palanker, Alex | 1997
|
| 45 | Scalzo, Antonio R | 1989
|
| 46 | Chen, Franklin M | 1983
|
| 47 | Santo, Kevin M | 1978
|
| 48 | Glinsky, Luka E | 1974
|
| 49 | Draifinger, Alex | 1973
|
| 50 | Sheinfeld, Brian | 1966
|
| 51 | Gist, Robert | 1964
|
| 52 | Saxby, Larry | 1964
|
| 53 | Turcotte, Michael G | 1961
|
| 54 | Pugh, Lawrence B | 1959
|
| 55 | Schreiber, Jeffrey A | 1957
|
| 56 | Rodriguez, Luis E | 1951
|
| 57 | Replogle, Harry H Jr | 1944
|
| 58 | Reed, Boyd M | 1940
|
| 59 | Schwartz, Mordecai | 1938
|
| 60 | Malkiel, Daniel E | 1931
|
| 61 | Pfefer, Jonathan | 1928
|
| 62 | Elezi, Luan | 1922
|
| 63 | Mc Laughlin, Steven J Jr | 1921
|
| 64 | Sakai, Hibiki | 1917
|
| 65 | Booth, James R | 1910
|
| 66 | Caldwell, Douglas R | 1902
|
| 67 | Lindy, Alan S | 1902
|
| 68 | Rubright, Gary W | 1902
|
| 69 | Wallnau, Kurt C | 1900
|
| 70 | Mark, Eric R | 1900
|
| 71 | Feliachi, Nabil | 1896
|
| 72 | Espinosa, Jose C | 1894
|
| 73 | Funk, Eric A | 1892
|
| 74 | Robinson, Raymond C | 1890
|
| 75 | Polese, Thomas Arthur | 1888
|
| 76 | Fang, Thomas | 1887
|
| 77 | Thanakit, Isara | 1884
|
| 78 | Bello, Joseph E Sr | 1882
|
| 79 | Mays, Shelly | 1879
|
| 80 | Hill, John M | 1877
|
| 81 | Osipovich, Alexander | 1874
|
| 82 | Yang, Christopher X | 1868
|
| 83 | Turner, Adonis | 1866
|
| 84 | Papariella, Justin J | 1863
|
| 85 | Mongilutz, Jack | 1862
|
| 86 | O'Brien, Daniel G | 1859
|
| 87 | Redkin, Dmitriy S | 1853
|
| 88 | Fazli, Jeremy A | 1853
|
| 89 | Yaure, Christopher H | 1851
|
| 90 | Ladson, Preston N | 1851
|
| 91 | Gross, Ronald S | 1850
|
| 92 | Williams, Michael L | 1847
|
| 93 | Raush, Ronald L | 1845
|
| 94 | Larsen, James E | 1841
|
| 95 | Joline, James T | 1840
|
| 96 | Xu, Yuhao | 1840
|
| 97 | Wray, Laverne L | 1839
|
| 98 | Anderson, Joshua M | 1837
|
| 99 | Mc Kenney, Edward W | 1835
|
| 100 | Rokosky, Seth M | 1834
|
Players with established ratings
who were active in the last 365 days.
Ratings include the January 2012 supplement.
|
|---|
BACK to January 2012 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 2, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
