| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Balasaygun, Alara | 8 | 1567 |
| 2 | Yaskolko, Maxim | 8 | 1388 |
| 3 | Serota, Adam | 8 | 1250 |
| 4 | Rodes, Christopher | 8 | 1088 |
| 5 | Martinson, Dodge | 7 | 1016 |
| 6 | Rebholz, Maya K | 8 | 799 |
| 7 | Narula, Manas | 8 | 760 |
| 8 | Curran, Brandon J | 8 | 691 |
| 9 | Shvartsman, Samuel | 7 | 680 |
| 10 | Mc Donald, Collin J | 8 | 671 |
| 11 | Ung, Andrew W | 8 | 624 |
| 12 | Choo, Justin | 8 | 612 |
| 13 | Navaneetham, Dhurai A | 8 | 611 |
| 14 | Di Marsico, Matthew J | 7 | 577 |
| 15 | Pamula, Aneesh | 7 | 528 |
| Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2011. Ratings include the September 2011 supplement. | |||
