| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zheng, Remington Chengyue | 8 | 1730 |
| 2 | Balasaygun, Alara | 8 | 1549 |
| 3 | Yaskolko, Maxim | 8 | 1480 |
| 4 | Serota, Adam | 8 | 1243 |
| 5 | Vietri, Nicholas R | 8 | 949 |
| 6 | Rodes, Christopher | 8 | 935 |
| 7 | Rebholz, Maya K | 7 | 879 |
| 8 | Martinson, Dodge | 7 | 860 |
| 9 | Gilby, Benjy | 8 | 835 |
| 10 | Curran, Brandon J | 8 | 691 |
| 11 | Shvartsman, Samuel | 7 | 680 |
| 12 | Mc Donald, Collin J | 7 | 671 |
| 13 | Narula, Manas | 8 | 652 |
| 14 | Pamula, Aneesh | 6 | 631 |
| 15 | Ung, Andrew W | 8 | 624 |
| 16 | Choo, Justin | 8 | 612 |
| 17 | Navaneetham, Dhurai A | 8 | 611 |
| 18 | Venkat, Daita | 8 | 579 |
| 19 | Di Marsico, Matthew J | 7 | 577 |
| 20 | Xu, Jeffrey | 8 | 470 |
| 21 | Ramprasad, Anirudh | 8 | 461 |
| 22 | Lehman, Brett | 8 | 379 |
| 23 | Petkunas, Frank J | 8 | 159 |
| Players with established ratings
who were active in the last 365 days. Ages as of June 1, 2011. Ratings include the June 2011 supplement. | |||
