May 2011 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, WFM Alisa | 2379
|
| 2 | Regam, Jessica S | 1960
|
| 3 | Ferguson, Tamara H | 1913
|
| 4 | Jin, Shinan | 1699
|
| 5 | Lakata, Elizabeth M | 1681
|
| 6 | Balasaygun, Alara | 1472
|
| 7 | Young, Vanita | 1463
|
| 8 | Ruan, Lunaris | 1460
|
| 9 | Priore, Claire | 1422
|
| 10 | Davis, Erika | 1399
|
| 11 | Moolten, Shira S | 1357
|
| 12 | Kleinfeld, Linda K | 1321
|
| 13 | South, Jessica D | 1319
|
| 14 | Priore, Ashley | 1268
|
| 15 | Hoffman, Maria E | 1235
|
| 16 | Yakobashvili, Rachel | 1169
|
| 17 | Brennan, Melanie M | 1148
|
| 18 | Zhang, Victoria Y | 1143
|
| 19 | Majeske, Devi | 1125
|
| 20 | Mitchell, Christine A | 1117
|
| 21 | Brown, Jacqueline Meile | 1092
|
| 22 | Senthil, Swathi | 1088
|
| 23 | Neiva, Isabel | 1084
|
| 24 | Conroy, Elizabeth M | 1048
|
| 25 | Share-Raab, Gillian E | 1007
|
| 26 | Boak, Dianna J | 987
|
| 27 | Minnich, Holly | 963
|
| 28 | Wentzel, Genesis R | 952
|
| 29 | Vedati, Nidhi | 930
|
| 30 | Woods, Ayannah | 926
|
| 31 | Loboda, Katherine | 926
|
| 32 | Bobovich, Nicole | 926
|
| 33 | Walsh, Kathryn E | 921
|
| 34 | Marconi, Abigail | 920
|
| 35 | Rebholz, Maya K | 890
|
| 36 | Lynch, Julia | 882
|
| 37 | Ashby, Jacqueline | 859
|
| 38 | Friedman, Sanjana | 853
|
| 39 | Myers, Chazlee | 846
|
| 40 | Camp, Lishay | 822
|
| 41 | Hallman, Ana | 821
|
| 42 | Fetting, Leah | 811
|
| 43 | Leibowitz, Ellen | 785
|
| 44 | Loomis, Zoe M | 784
|
| 45 | Zhou, Margaret | 781
|
| 46 | Gaines, Ellana | 773
|
| 47 | Yarnall, Alyssa | 746
|
| 48 | Karabucak, Defne | 717
|
| 49 | Bobovich, Alice | 707
|
| 50 | Yarnall, Ashley | 704
|
| 51 | Brown, Zayonna | 692
|
| 52 | Lee, Sylvie | 683
|
| 53 | Samanthapudi, Keerthana | 676
|
| 54 | Mbogo, Victoria | 664
|
| 55 | Taylor, Catrica | 634
|
| 56 | Loudon, Lainey | 611
|
| 57 | Montes, Lucia | 609
|
| 58 | Jin, Evanna | 586
|
| 59 | Chiles, Joy | 575
|
| 60 | Yang, Allison X | 563
|
| 61 | Pannell, Khannifah | 555
|
| 62 | Li, Vivian | 549
|
| 63 | Bermudez, Cristina | 524
|
| 64 | Znaczko, Kyra | 514
|
| 65 | Sivakumar, Anishaa | 496
|
| 66 | Linder, Samantha | 496
|
| 67 | Kolla, Bhavana | 467
|
| 68 | Haynes, Anna-Colette E | 392
|
| 69 | Ung, Sophia | 382
|
| 70 | Fetting, Ellie | 365
|
| 71 | Ouyang, Amy | 364
|
| 72 | Hajlasz, Natalia | 361
|
| 73 | Cranor, Maya | 322
|
| 74 | Turnbull, Marian | 316
|
| 75 | Bullock, Tytianna | 300
|
| 76 | Nixon, Tyisha | 271
|
| 77 | Addanki, Aisvarya | 237
|
| 78 | Colyer, Madison | 223
|
| 79 | Cowans, Khanique | 223
|
| 80 | Morris, Nicole | 221
|
| 81 | Holt, Evan | 205
|
| 82 | Rynard, Emilee | 202
|
| 83 | Brumn, Olivia | 145
|
| 84 | Holmquist, Madison A | 127
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2011 supplement.
|
|---|
BACK to May 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 27, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
