April 2011 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2668
|
| 2 | Smith, IM Bryan G | 2524
|
| 3 | Zaitchik, GM Gennady | 2496
|
| 4 | Shahade, Gregory | 2448
|
| 5 | Bartell, FM Thomas | 2419
|
| 6 | Melekhina, WFM Alisa | 2376
|
| 7 | Heimann, Alexander C | 2362
|
| 8 | Bailleau, Gerald A | 2337
|
| 9 | Fisher, William | 2327
|
| 10 | Rubenchik, FM Rodion V | 2313
|
| 11 | Dehmelt, FM Karl | 2307
|
| 12 | Leverett, Bruce W | 2280
|
| 13 | Minear, Peter R | 2274
|
| 14 | Rogers, FM Norman | 2251
|
| 15 | Weissbarth, Adam | 2248
|
| 16 | Mo, Kevin | 2248
|
| 17 | Petesch, Gabriel N | 2242
|
| 18 | Martinak, Tom M | 2231
|
| 19 | Bady, Glenn | 2210
|
| 20 | Hughes, William M | 2206
|
| 21 | Magar, Thomas P | 2205
|
| 22 | Fielding, Paul T | 2200
|
| 23 | Panetta, Terry D | 2200
|
| 24 | Bury, Michael James | 2200
|
| 25 | Faust, Jeffrey S | 2200
|
| 26 | Fayvinov, Zakhar | 2200
|
| 27 | Quirke, Jeffrey L | 2193
|
| 28 | Malkiel, Daniel E | 2186
|
| 29 | Frank, Marty C | 2163
|
| 30 | Atkinson, William J | 2163
|
| 31 | Nolan, Gregory M | 2153
|
| 32 | Samimi, Sohrab | 2152
|
| 33 | Kis, Lorand Bela | 2140
|
| 34 | Elezi, Luan | 2137
|
| 35 | Mucerino, Joseph J Jr | 2136
|
| 36 | Johnson, Eric C | 2123
|
| 37 | Lunenfeld, Richard R | 2112
|
| 38 | O'Brien, Matthew J | 2110
|
| 39 | Chen, Franklin M | 2109
|
| 40 | Brown, Richard P | 2108
|
| 41 | Booth, James R | 2105
|
| 42 | Blank, Richard A | 2101
|
| 43 | Ferrariz, Agustin S | 2100
|
| 44 | Mongilutz, Jack | 2097
|
| 45 | Rokosky, Seth H | 2097
|
| 46 | Pumarejo, Christopher O | 2086
|
| 47 | Higgins, Derrick | 2085
|
| 48 | Henry, Gregory A | 2077
|
| 49 | Schneider, Craig W | 2070
|
| 50 | Schwartz, Mordecai | 2069
|
| 51 | Rizzo, Philip J | 2069
|
| 52 | Kurrasch, Frederick R | 2064
|
| 53 | Sakai, Hibiki | 2062
|
| 54 | Palanker, Alex | 2058
|
| 55 | Rutar, Vinko | 2045
|
| 56 | Mc Laughlin, Steven J Jr | 2045
|
| 57 | Renk, Robert M | 2044
|
| 58 | Glinsky, Luka E | 2043
|
| 59 | Turner, Adonis | 2040
|
| 60 | Benez, Michael A | 2035
|
| 61 | Busche, Joseph R | 2033
|
| 62 | Moore, Johnson S | 2032
|
| 63 | Chressanthis, George A | 2029
|
| 64 | Moreno, Alberto C | 2029
|
| 65 | Yan, Gaibo | 2028
|
| 66 | Pugh, Lawrence B | 2025
|
| 67 | Jones, Michael H | 2023
|
| 68 | Wray, Laverne L | 2023
|
| 69 | Turcotte, Michael G | 2018
|
| 70 | Quinn, James A | 2018
|
| 71 | Burgwin, Douglas C | 2012
|
| 72 | Garcia, Federico | 2012
|
| 73 | Lanin, Dr Boris A | 2011
|
| 74 | Oberholtzer, Neal W | 2009
|
| 75 | Leach, Charlie K | 2007
|
| 76 | Cox, Michael K | 2006
|
| 77 | Scalzo, Antonio R | 2006
|
| 78 | Xu, Yuhao | 2004
|
| 79 | Atwell, Robert C | 2002
|
| 80 | Reed, Boyd M | 2002
|
| 81 | Perry, Zachery | 2000
|
| 82 | Draifinger, Alex | 2000
|
| 83 | Robinson, Raymond C | 2000
|
| 84 | Graeffe, Alex J | 2000
|
| 85 | Leverich, Steven | 1999
|
| 86 | Larsen, James E | 1996
|
| 87 | Lynn, Bennett M | 1994
|
| 88 | Wallnau, Kurt C | 1990
|
| 89 | Fang, Thomas | 1989
|
| 90 | Yang, Christopher X | 1989
|
| 91 | Funk, Eric A | 1988
|
| 92 | Saxby, Larry | 1985
|
| 93 | Papariella, Justin J | 1984
|
| 94 | Opaska, Michael P | 1983
|
| 95 | Ladson, Preston N | 1978
|
| 96 | Jansen, Peter J | 1978
|
| 97 | Fazli, Jeremy A | 1978
|
| 98 | Miller, David C | 1976
|
| 99 | Lockard, Bruce T | 1975
|
| 100 | Mays, Shelly | 1974
|
Players with established ratings
who were active in the last 365 days.
Ratings include the April 2011 supplement.
|
|---|
BACK to April 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 27, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
