April 2011 Pennsylvania Regular Rated Top 100 Ages 17 & 18
| Rank | Name | Age | Rating
|
|---|
| 1 | Heimann, Alexander C | 18 | 2362
|
| 2 | Fisher, William | 17 | 2327
|
| 3 | Turner, Adonis | 18 | 2040
|
| 4 | Donohoe, David J | 18 | 1876
|
| 5 | Fisher, Benjamin E | 18 | 1844
|
| 6 | Kelly, Jacob | 17 | 1844
|
| 7 | Pfefer, Jonathan | 17 | 1841
|
| 8 | Cameron, Kyle B | 18 | 1812
|
| 9 | Fagliano, Joel A | 18 | 1767
|
| 10 | Jin, Shinan | 18 | 1699
|
| 11 | Guo, Eric | 18 | 1612
|
| 12 | Taylor, Zach F | 17 | 1610
|
| 13 | Chekan, Peter R | 18 | 1590
|
| 14 | Henninger, Austin | 18 | 1576
|
| 15 | Weida, Peter T | 18 | 1573
|
| 16 | Bautista, Ceasar | 18 | 1513
|
| 17 | Middleman, Chase | 17 | 1478
|
| 18 | Naser, Jonathan | 18 | 1477
|
| 19 | Clement, James | 18 | 1475
|
| 20 | Ruan, Lunaris | 18 | 1460
|
| 21 | Mehta, Himalaya | 18 | 1456
|
| 22 | Mitchell, Shawn M | 18 | 1452
|
| 23 | Stern, Scott W | 18 | 1433
|
| 24 | Young, Vanita | 17 | 1429
|
| 25 | Manocha, Anish | 17 | 1413
|
| 26 | Thomas, Andrew M | 18 | 1404
|
| 27 | Spencer, Gary | 17 | 1395
|
| 28 | Stern, Eric W | 18 | 1392
|
| 29 | Lama, Sijan | 18 | 1383
|
| 30 | Watkins, Antonio G | 17 | 1381
|
| 31 | Keitel, Jordan | 17 | 1365
|
| 32 | Vrubliauskas, Darius | 18 | 1365
|
| 33 | Darby, Dwayne | 17 | 1362
|
| 34 | Isakov, Sultan | 18 | 1349
|
| 35 | Thompson, William D | 17 | 1346
|
| 36 | Sokol, Mason C | 18 | 1342
|
| 37 | Mc Kinstry, Robert E | 17 | 1336
|
| 38 | Lambore, Rohan | 17 | 1316
|
| 39 | Marin, Nikita | 18 | 1312
|
| 40 | Menzies, Andrew J | 18 | 1308
|
| 41 | Blocker, David M | 18 | 1292
|
| 42 | Frye, Eli | 17 | 1287
|
| 43 | Moore, Justin | 18 | 1283
|
| 44 | Myers, Grant | 18 | 1254
|
| 45 | Kowlesar, Leon J | 17 | 1254
|
| 46 | Su, John | 17 | 1237
|
| 47 | De Jesus, Cruz | 17 | 1232
|
| 48 | Li, Zhenan | 18 | 1231
|
| 49 | Mattern, Neil H | 18 | 1227
|
| 50 | Uselman, Jeffrey R Jr | 18 | 1216
|
| 51 | Conroy, Nathaniel J | 17 | 1216
|
| 52 | Malissa, Joel D | 18 | 1198
|
| 53 | Lin, Shan W | 18 | 1176
|
| 54 | Hamblin, Nathaniel | 17 | 1151
|
| 55 | Nguyen, Anh Tuan | 18 | 1147
|
| 56 | Sapp, Timothy | 18 | 1117
|
| 57 | Goulart, William | 17 | 1066
|
| 58 | Yang, David | 17 | 1052
|
| 59 | Wyatt, Tristan J | 17 | 1037
|
| 60 | Ciarlante, Anthony B III | 17 | 1013
|
| 61 | Myers, Ethan | 17 | 1003
|
| 62 | Hoffman, Matthew J | 18 | 978
|
| 63 | Leed, Jacob | 17 | 970
|
| 64 | Joyce, Shaun T | 17 | 957
|
| 65 | Pham, Khoa | 17 | 950
|
| 66 | Oltvai, Kristof | 17 | 933
|
| 67 | Walsh, Kathryn E | 17 | 921
|
| 68 | Neral, Timothy J | 17 | 902
|
| 69 | Freiberg, David | 17 | 832
|
| 70 | Altman, Kevin | 18 | 822
|
| 71 | Weeber, Ian | 17 | 759
|
| 72 | Prendergast, Dylan | 17 | 754
|
| 73 | Harrison, Kadarr | 17 | 726
|
| 74 | Lash, Skyler | 18 | 658
|
| 75 | Doe, Marcus | 18 | 654
|
| 76 | Jones, Ramir | 18 | 623
|
| 77 | Tomasetti, Michael F | 18 | 594
|
| 78 | Seamans, Christopher | 17 | 516
|
| 79 | Nixon, Tyisha | 17 | 271
|
| 80 | Emlet, Kyle J | 18 | 246
|
Players with established ratings
who were active in the last 365 days.
Ages as of April 1, 2011.
Ratings include the April 2011 supplement.
|
|---|
BACK to April 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 27, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
