| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zheng, Remington Chengyue | 8 | 1674 |
| 2 | Balasaygun, Alara | 7 | 1391 |
| 3 | Serota, Adam | 8 | 1329 |
| 4 | Yaskolko, Maxim | 8 | 1240 |
| 5 | Rebholz, Maya K | 7 | 929 |
| 6 | Martinson, Dodge | 7 | 883 |
| 7 | Rodes, Christopher | 8 | 849 |
| 8 | Vietri, Nicholas R | 8 | 842 |
| 9 | Gilby, Benjy | 8 | 840 |
| 10 | Mc Donald, Collin J | 7 | 754 |
| 11 | Ung, Andrew W | 7 | 629 |
| 12 | Choo, Justin | 8 | 612 |
| 13 | Venkat, Daita | 8 | 611 |
| 14 | Betsur, Omkar | 8 | 574 |
| 15 | Di Marsico, Matthew J | 7 | 570 |
| 16 | Curran, Brandon J | 8 | 555 |
| 17 | Ramprasad, Anirudh | 8 | 477 |
| 18 | Narula, Manas | 8 | 462 |
| 19 | Xu, Jeffrey | 8 | 455 |
| 20 | Coplan, Will | 8 | 416 |
| 21 | Lehman, Brett | 8 | 379 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2011. Ratings include the April 2011 supplement. | |||
